| Description | Quantity |
|---|---|
| Total Individuals | 23,736 |
| Total Males | 11,867 (50%) |
| Total Females | 11,555 (48.68%) |
| Total Unknown Gender | 314 (1.32%) |
| Total Living | 138 |
| Total Families | 7,489 |
| Total Unique Surnames | 4,039 |
| Total Photos | 1,056 |
| Total Documents | 390 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Birth Records | 0 |
| Total Statutory Records for Birth | 0 |
| Total Statutory Records for Death | 0 |
| Total Statutory Records for Marriage | 0 |
| Total Sources | 207 |
| Total Source Citations | 8,518 |
| Average Lifespan1 | |
| Earliest Birth ( GODWULF) | Bef 100 |
| Longest Lived1 | Age |
|---|---|
| Ida Maud PELTON | |
| Joel PELTON | |
| Jesse Urban PELTON | |
| Charles CUNNINGHAM | |
| William Welcome HARVEY | |
| Naoma Lee PELTON | |
| Edna Mabel MCCHESNEY | |
| Thomas BALFOUR | |
| Antoinette Irene POWERS | |
| Danial S. PELTON |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |