Tree: My Genealogy
Latitude: 42.3222800, Longitude: -79.5781027
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1825 | I432 | My Genealogy | |
| 2 | Abt 1825 | I000431 | My Family | |
| 3 | Abt 1820 | I430 | My Genealogy | |
| 4 | Abt 1820 | I000429 | My Family | |
| 5 | Abt 1818 | I428 | My Genealogy | |
| 6 | Abt 1818 | I000427 | My Family | |
| 7 | Abt 1819 | I429 | My Genealogy | |
| 8 | Abt 1819 | I000428 | My Family | |
| 9 | Abt 1827 | I441 | My Genealogy | |
| 10 | Abt 1827 | I000440 | My Family | |
| 11 | Abt 1828 | I442 | My Genealogy | |
| 12 | Abt 1828 | I000441 | My Family | |
| 13 | 1826 | I440 | My Genealogy | |
| 14 | 1826 | I000439 | My Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1837 | I200 | My Genealogy | |
| 2 | 10 Sep 1837 | I000199 | My Family | |
| 3 | 3 May 1874 | I203 | My Genealogy | |
| 4 | 3 May 1874 | I000202 | My Family | |
| 5 | 23 Aug 1833 | I201 | My Genealogy | |
| 6 | 23 Aug 1833 | I000200 | My Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4686 | My Genealogy | ||
| 2 | I004685 | My Family |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GRISWOLD / TERRY | 17 May 1868 | F1313 | My Genealogy |
| 2 | GRISWOLD / TERRY | 17 May 1868 | F001345 | My Family |