Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1898 | I009230 | My Family |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I005058 | My Family | ||
| 2 | Sep 1979 | I019934 | My Family | |
| 3 | Jul 1985 | I011841 | My Family | |
| 4 | Bef 1892 | I005060 | My Family | |
| 5 | 27 May 1967 | I006943 | My Family | |
| 6 | I000952 | My Family | ||
| 7 | Nov 1986 | I008020 | My Family | |
| 8 | I005891 | My Family | ||
| 9 | 1901 | I006939 | My Family | |
| 10 | 3 Dec 1931 | I006886 | My Family | |
| 11 | 30 Jan 1990 | I011796 | My Family |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CATCHING / BERTO | 31 May 1910 | F004907 | My Family |