Tree: My Genealogy
Latitude: 43.3259005, Longitude: -76.6449491
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1833 | I5739 | My Genealogy | |
| 2 | Abt 1833 | I005738 | My Family | |
| 3 | Abt 1857 | I8468 | My Genealogy | |
| 4 | Abt 1857 | I008467 | My Family | |
| 5 | 20 Nov 1877 | I8467 | My Genealogy | |
| 6 | 20 Nov 1877 | I008466 | My Family | |
| 7 | 20 Mar 1858 | I5742 | My Genealogy | |
| 8 | 20 Mar 1858 | I005741 | My Family | |
| 9 | 20 Aug 1861 | I5743 | My Genealogy | |
| 10 | 20 Aug 1861 | I005742 | My Family | |
| 11 | 23 Mar 1853 | I5740 | My Genealogy | |
| 12 | 23 Mar 1853 | I005739 | My Family | |
| 13 | 4 Sep 1853 | I5741 | My Genealogy | |
| 14 | 4 Sep 1853 | I005740 | My Family | |
| 15 | 9 Jan 1863 | I5744 | My Genealogy | |
| 16 | 9 Jan 1863 | I005743 | My Family | |
| 17 | 6 Aug 1869 | I5745 | My Genealogy | |
| 18 | 6 Aug 1869 | I005744 | My Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1907 | I3354 | My Genealogy | |
| 2 | 1907 | I003353 | My Family | |
| 3 | 19 Aug 1870 | I1617 | My Genealogy | |
| 4 | 19 Aug 1870 | I001616 | My Family |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / CARTER | 20 Mar 1851 | F1607 | My Genealogy |
| 2 | PELTON / CARTER | 20 Mar 1851 | F001638 | My Family |
| 3 | PELTON / HOWLAND | 17 Jan 1875 | F2450 | My Genealogy |
| 4 | PELTON / HOWLAND | 17 Jan 1875 | F002499 | My Family |
| 5 | PELTON / MURRAY | 15 Nov 1876 | F2449 | My Genealogy |
| 6 | PELTON / MURRAY | 15 Nov 1876 | F002498 | My Family |
| 7 | VINE / PELTON | 8 Aug 1866 | F1609 | My Genealogy |
| 8 | VINE / PELTON | 8 Aug 1866 | F001640 | My Family |