Tree: My Genealogy
Latitude: 43.9441328, Longitude: -90.8129118
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Oct 1866 | I5349 | My Genealogy | |
| 2 | 21 Jul 1864 | I5348 | My Genealogy | |
| 3 | 5 Mar 1871 | I5351 | My Genealogy | |
| 4 | 23 May 1875 | I5352 | My Genealogy | |
| 5 | 29 Nov 1868 | I5350 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Apr 1983 | I14713 | My Genealogy |