Tree: My Genealogy
Latitude: 43.9441328, Longitude: -90.8129118
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Oct 1866 | Sparta, Monroe, WI | I5349 | My Genealogy | |
| 2 | 25 Oct 1866 | Sparta, Monroe, WI | I005348 | My Family | |
| 3 | 21 Jul 1864 | Sparta, Monroe, WI | I5348 | My Genealogy | |
| 4 | 21 Jul 1864 | Sparta, Monroe, WI | I005347 | My Family | |
| 5 | 5 Mar 1871 | Sparta, Monroe, WI | I5351 | My Genealogy | |
| 6 | 5 Mar 1871 | Sparta, Monroe, WI | I005350 | My Family | |
| 7 | 23 May 1875 | Sparta, Monroe, WI | I5352 | My Genealogy | |
| 8 | 23 May 1875 | Sparta, Monroe, WI | I005351 | My Family | |
| 9 | 29 Nov 1868 | Sparta, Monroe, WI | I5350 | My Genealogy | |
| 10 | 29 Nov 1868 | Sparta, Monroe, WI | I005349 | My Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1983 | Sparta, Monroe, WI | I14713 | My Genealogy | |
| 2 | 24 Apr 1983 | Sparta, Monroe, WI | I014712 | My Family | |