Tree: My Genealogy
Latitude: 38.7148404, Longitude: -120.9528258
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jul 1878 | Rescue, El Dorado, CA | I7200 | My Genealogy | |
| 2 | 29 Jul 1878 | Rescue, El Dorado, CA | I007199 | My Family | |
| 3 | 10 Jan 1866 | Rescue, El Dorado, CA | I7216 | My Genealogy | |
| 4 | 10 Jan 1866 | Rescue, El Dorado, CA | I007215 | My Family | |
| 5 | 1 Jan 1865 | Rescue, El Dorado, CA | I7215 | My Genealogy | |
| 6 | 1 Jan 1865 | Rescue, El Dorado, CA | I007214 | My Family | |
| 7 | 27 May 1910 | Rescue, El Dorado, CA | I9670 | My Genealogy | |
| 8 | 27 May 1910 | Rescue, El Dorado, CA | I009669 | My Family | |
| 9 | 3 Sep 1867 | Rescue, El Dorado, CA | I7217 | My Genealogy | |
| 10 | 3 Sep 1867 | Rescue, El Dorado, CA | I007216 | My Family | |
| 11 | 18 Jan 1874 | Rescue, El Dorado, CA | I7220 | My Genealogy | |
| 12 | 18 Jan 1874 | Rescue, El Dorado, CA | I007219 | My Family | |
| 13 | 23 Jun 1872 | Rescue, El Dorado, CA | I7219 | My Genealogy | |
| 14 | 23 Jun 1872 | Rescue, El Dorado, CA | I007218 | My Family | |
| 15 | 31 Dec 1907 | Rescue, El Dorado, CA | I9669 | My Genealogy | |
| 16 | 31 Dec 1907 | Rescue, El Dorado, CA | I009668 | My Family | |
| 17 | 24 Mar 1869 | Rescue, El Dorado, CA | I7218 | My Genealogy | |
| 18 | 24 Mar 1869 | Rescue, El Dorado, CA | I007217 | My Family | |
| 19 | 15 Aug 1888 | Rescue, El Dorado, CA | I9668 | My Genealogy | |
| 20 | 15 Aug 1888 | Rescue, El Dorado, CA | I009667 | My Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1986 | Rescue, El Dorado, CA | I9670 | My Genealogy | |
| 2 | Jun 1986 | Rescue, El Dorado, CA | I009669 | My Family | |
| 3 | Oct 1974 | Rescue, El Dorado, CA | I9669 | My Genealogy | |
| 4 | Oct 1974 | Rescue, El Dorado, CA | I009668 | My Family | |