Tree: My Genealogy
Latitude: 42.6478043, Longitude: -80.8003197
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1828 | I6773 | My Genealogy | |
| 2 | 18 Dec 1861 | I6776 | My Genealogy | |
| 3 | 26 Feb 1860 | I6775 | My Genealogy | |
| 4 | 31 Oct 1858 | I6774 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1862 | I4175 | My Genealogy | |
| 2 | 12 Dec 1860 | I6775 | My Genealogy | |
| 3 | 9 Feb 1859 | I6774 | My Genealogy | |
| 4 | 11 Nov 1862 | I2155 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / MERRILL | 13 Oct 1856 | F1925 | My Genealogy |