Tree: My Genealogy
Latitude: 44.966487, Longitude: -75.68039999999996
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1875 | I3545 | My Genealogy | |
| 2 | 14 Sep 1868 | I3544 | My Genealogy | |
| 3 | 22 Nov 1864 | I3542 | My Genealogy | |
| 4 | 14 Aug 1866 | I3543 | My Genealogy | |
| 5 | 15 Oct 1875 | I3546 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / NORTON | 15 Feb 1877 | F900 | My Genealogy |