Tree: My Genealogy
Latitude: 41.3911653, Longitude: -74.3118212
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Apr 1816 | Orange Co., NY | I4037 | My Genealogy | |
| 2 | 16 Apr 1816 | Orange Co., NY | I004036 | My Family | |
| 3 | 22 Jun 1814 | Orange Co., NY | I4036 | My Genealogy | |
| 4 | 22 Jun 1814 | Orange Co., NY | I004035 | My Family | |
| 5 | 4 Jul 1788 | Orange Co., NY | I2112 | My Genealogy | |
| 6 | 4 Jul 1788 | Orange Co., NY | I002111 | My Family | |
| 7 | Abt 1790 | Orange Co., NY | I2113 | My Genealogy | |
| 8 | Abt 1790 | Orange Co., NY | I002112 | My Family | |
| 9 | 1 Apr 1817 | Orange Co., NY | I4038 | My Genealogy | |
| 10 | 1 Apr 1817 | Orange Co., NY | I004037 | My Family | |
| 11 | 9 Aug 1822 | Orange Co., NY | I4040 | My Genealogy | |
| 12 | 9 Aug 1822 | Orange Co., NY | I004039 | My Family | |
| 13 | 18 May 1820 | Orange Co., NY | I4039 | My Genealogy | |
| 14 | 18 May 1820 | Orange Co., NY | I004038 | My Family | |
| 15 | 30 Jul 1876 | Orange Co., NY | I6525 | My Genealogy | |
| 16 | 30 Jul 1876 | Orange Co., NY | I006524 | My Family | |
| 17 | 17 Jun 1874 | Orange Co., NY | I6524 | My Genealogy | |
| 18 | 17 Jun 1874 | Orange Co., NY | I006523 | My Family | |
| 19 | 26 Jul 1869 | Orange Co., NY | I6523 | My Genealogy | |
| 20 | 26 Jul 1869 | Orange Co., NY | I006522 | My Family | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 May 1816 | Orange Co., NY | I4037 | My Genealogy | |
| 2 | 1 May 1816 | Orange Co., NY | I004036 | My Family | |
| 3 | 9 Oct 1886 | Orange Co., NY | I6525 | My Genealogy | |
| 4 | 9 Oct 1886 | Orange Co., NY | I006524 | My Family | |
| 5 | 18 Jul 1870 | Orange Co., NY | I6523 | My Genealogy | |
| 6 | 18 Jul 1870 | Orange Co., NY | I006522 | My Family | |