Tree: My Genealogy
Latitude: 37.7652065, Longitude: -122.2416355
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1907 | I12333 | My Genealogy | |
| 2 | 1 Mar 1907 | I012331 | My Family | |
| 3 | 29 Jan 1909 | I14129 | My Genealogy | |
| 4 | 29 Jan 1909 | I014128 | My Family | |
| 5 | Abt 1863 | I7611 | My Genealogy | |
| 6 | Abt 1863 | I007610 | My Family | |
| 7 | 24 May 1878 | I11793 | My Genealogy | |
| 8 | 24 May 1878 | I011792 | My Family | |
| 9 | 21 Dec 1914 | I9651 | My Genealogy | |
| 10 | 21 Dec 1914 | I009650 | My Family |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1886 | I6699 | My Genealogy | |
| 2 | 10 Mar 1886 | I006698 | My Family | |
| 3 | Dec 1978 | I12112 | My Genealogy | |
| 4 | Dec 1978 | I012111 | My Family | |
| 5 | 23 Feb 1954 | I7200 | My Genealogy | |
| 6 | 23 Feb 1954 | I007199 | My Family | |
| 7 | 24 Apr 1891 | I2544 | My Genealogy | |
| 8 | 24 Apr 1891 | I002543 | My Family | |
| 9 | Dec 1978 | I9513 | My Genealogy | |
| 10 | Dec 1978 | I009512 | My Family |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GILBRETH / MOLLER | 19 Oct 1904 | F3606 | My Genealogy |
| 2 | GILBRETH / MOLLER | 19 Oct 1904 | F003683 | My Family |
| 3 | PELTON / BURRELL | 2 Oct 1900 | F2829 | My Genealogy |
| 4 | PELTON / BURRELL | 2 Oct 1900 | F002890 | My Family |
| 5 | PELTON / KING | 5 Mar 1889 | F2148 | My Genealogy |
| 6 | PELTON / KING | 5 Mar 1889 | F002193 | My Family |
| 7 | PELTON / SMITH | 29 Nov 1908 | F2832 | My Genealogy |
| 8 | PELTON / SMITH | 29 Nov 1908 | F002893 | My Family |