Tree: My Genealogy
Latitude: 43.2561784, Longitude: -76.6427257
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1874 | I5753 | My Genealogy | |
| 2 | 27 Oct 1874 | I005752 | My Family | |
| 3 | 7 Aug 1876 | I5754 | My Genealogy | |
| 4 | 7 Aug 1876 | I005753 | My Family | |
| 5 | 20 Jul 1873 | I5752 | My Genealogy | |
| 6 | 20 Jul 1873 | I005751 | My Family | |
| 7 | 27 Oct 1871 | I5751 | My Genealogy | |
| 8 | 27 Oct 1871 | I005750 | My Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3355 | My Genealogy | ||
| 2 | I003354 | My Family | ||
| 3 | I3353 | My Genealogy | ||
| 4 | I003352 | My Family |