Tree: My Genealogy
Latitude: 40.7127753, Longitude: -74.0059728
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1893 | I20438 | My Genealogy | |
| 2 | Oct 1892 | I20426 | My Genealogy | |
| 3 | Nov 1894 | I20422 | My Genealogy | |
| 4 | 25 Jan 1891 | I20425 | My Genealogy | |
| 5 | Dec 1889 | I20430 | My Genealogy | |
| 6 | 8 Sep 1892 | I20373 | My Genealogy | |
| 7 | 11 May 1894 | I20372 | My Genealogy | |
| 8 | 1888 | I20427 | My Genealogy | |
| 9 | I23857 | My Genealogy | ||
| 10 | 1879 | I20419 | My Genealogy | |
| 11 | Nov 1875 | I20411 | My Genealogy | |
| 12 | Sep 1869 | I20417 | My Genealogy | |
| 13 | 1878 | I20400 | My Genealogy | |
| 14 | Feb 1876 | I20418 | My Genealogy | |
| 15 | 1882 | I20388 | My Genealogy | |
| 16 | Jan 1895 | I20401 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1963 | I20359 | My Genealogy |