Tree: My Genealogy
Latitude: 41.3046016, Longitude: -74.1827119
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1834 | Monroe, NY | I15861 | My Genealogy |
2 | ![]() | Abt 1834 | Monroe, NY | I015860 | My Family |
3 | ![]() | Abt 1835 | Monroe, NY | I15863 | My Genealogy |
4 | ![]() | Abt 1835 | Monroe, NY | I015862 | My Family |
5 | ![]() | Abt 1832 | Monroe, NY | I15860 | My Genealogy |
6 | ![]() | Abt 1832 | Monroe, NY | I015859 | My Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Dec 1851 | Monroe, NY | I15853 | My Genealogy |
2 | ![]() | 26 Dec 1851 | Monroe, NY | I015852 | My Family |