Tree: My Genealogy
Latitude: 41.6314378, Longitude: -72.4596340
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1762 | I770 | My Genealogy | |
| 2 | Abt 1762 | I000769 | My Family | |
| 3 | 1800 | I774 | My Genealogy | |
| 4 | 1800 | I000773 | My Family | |
| 5 | 26 Apr 1795 | I772 | My Genealogy | |
| 6 | 26 Apr 1795 | I000771 | My Family | |
| 7 | 17 Jan 1797 | I773 | My Genealogy | |
| 8 | 17 Jan 1797 | I000772 | My Family | |
| 9 | 30 Mar 1793 | I771 | My Genealogy | |
| 10 | 30 Mar 1793 | I000770 | My Family | |
| 11 | Abt 1795 | I1797 | My Genealogy | |
| 12 | Abt 1795 | I001796 | My Family | |
| 13 | Abt 1793 | I1793 | My Genealogy | |
| 14 | Abt 1793 | I001792 | My Family |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / HORSFORD | 14 May 1791 | F178 | My Genealogy |
| 2 | PELTON / HORSFORD | 14 May 1791 | F000179 | My Family |
| 3 | SMITH / PELTON | 21 Feb 1814 | F413 | My Genealogy |
| 4 | SMITH / PELTON | 21 Feb 1814 | F000424 | My Family |