Tree: My Genealogy
Latitude: 37.9642529, Longitude: -91.8318334
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1931 | I12799 | My Genealogy | |
| 2 | Abt 1854 | I22943 | My Genealogy | |
| 3 | 10 Apr 1898 | I5235 | My Genealogy | |
| 4 | 15 Aug 1859 | I6950 | My Genealogy | |
| 5 | 23 Nov 1904 | I8032 | My Genealogy | |
| 6 | 10 Mar 1901 | I16110 | My Genealogy | |
| 7 | 26 Jan 1884 | I21269 | My Genealogy | |
| 8 | Nov 1872 | I21227 | My Genealogy | |
| 9 | 14 Oct 1872 | I23056 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1967 | I5235 | My Genealogy | |
| 2 | I1166 | My Genealogy | ||
| 3 | I1553 | My Genealogy | ||
| 4 | Jul 1980 | I12800 | My Genealogy |