Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1847 | I004573 | My Family | |
| 2 | 29 Aug 1860 | I002349 | My Family | |
| 3 | 28 Aug 1848 | I002347 | My Family | |
| 4 | 26 Aug 1851 | I002348 | My Family | |
| 5 | Abt 1848 | I004571 | My Family |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GROFF / PELTON | 18 Dec 1867 | F001209 | My Family |
| 2 | PELTON / WICKWIRE | 4 Oct 1874 | F001208 | My Family |