Tree: My Genealogy
Latitude: 42.7533685, Longitude: -84.7463757
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1879 | I15876 | My Genealogy | |
| 2 | Aug 1884 | I15878 | My Genealogy | |
| 3 | 10 Jun 1887 | I15880 | My Genealogy | |
| 4 | 20 Aug 1883 | I15877 | My Genealogy | |
| 5 | 10 Oct 1870 | I15894 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1947 | I15881 | My Genealogy | |
| 2 | 1 Jun 1925 | I16447 | My Genealogy | |
| 3 | 22 Oct 1912 | I15874 | My Genealogy | |
| 4 | Abt 1867 | I15854 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AMES / MANN | 8 Jul 1911 | F5495 | My Genealogy |