Tree: My Genealogy
Latitude: 38.9609100, Longitude: -94.6663890
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1894 | I3806 | My Genealogy | |
| 2 | 21 Jun 1894 | I003805 | My Family | |
| 3 | 20 Aug 1891 | I3805 | My Genealogy | |
| 4 | 20 Aug 1891 | I003804 | My Family | |
| 5 | 18 Jul 1899 | I3808 | My Genealogy | |
| 6 | 18 Jul 1899 | I003807 | My Family | |
| 7 | 4 Mar 1883 | I3801 | My Genealogy | |
| 8 | 4 Mar 1883 | I003800 | My Family | |
| 9 | 15 Aug 1887 | I3803 | My Genealogy | |
| 10 | 15 Aug 1887 | I003802 | My Family | |
| 11 | 16 Sep 1889 | I3804 | My Genealogy | |
| 12 | 16 Sep 1889 | I003803 | My Family | |
| 13 | 27 Jan 1897 | I3807 | My Genealogy | |
| 14 | 27 Jan 1897 | I003806 | My Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Sep 1928 | I1878 | My Genealogy | |
| 2 | 27 Sep 1928 | I001877 | My Family | |
| 3 | 9 Dec 1932 | I3800 | My Genealogy | |
| 4 | 9 Dec 1932 | I003799 | My Family | |
| 5 | 19 Mar 1942 | I3809 | My Genealogy | |
| 6 | 19 Mar 1942 | I003808 | My Family |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1973 | I6122 | My Genealogy | |
| 2 | Oct 1973 | I006121 | My Family | |
| 3 | Apr 1974 | I3806 | My Genealogy | |
| 4 | Apr 1974 | I003805 | My Family | |
| 5 | Sep 1928 | I1878 | My Genealogy | |
| 6 | Sep 1928 | I001877 | My Family | |
| 7 | Jun 1940 | I3807 | My Genealogy | |
| 8 | Jun 1940 | I003806 | My Family | |
| 9 | Dec 1932 | I3800 | My Genealogy | |
| 10 | Dec 1932 | I003799 | My Family | |
| 11 | Feb 1992 | I6123 | My Genealogy | |
| 12 | Feb 1992 | I006123 | OPR | |
| 13 | Feb 1992 | I006122 | My Family | |
| 14 | Feb 1992 | I006123 | Westray | |
| 15 | Jun 1980 | I6120 | My Genealogy | |
| 16 | Jun 1980 | I006118 | My Family |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DAY / PELTON | 6 Mar 1907 | F1739 | My Genealogy |
| 2 | DAY / PELTON | 6 Mar 1907 | F001780 | My Family |
| 3 | MADEN / PELTON | 13 Aug 1903 | F1738 | My Genealogy |
| 4 | MADEN / PELTON | 13 Aug 1903 | F001779 | My Family |
| 5 | PELTON / BISBEE | 1 Feb 1911 | F1741 | My Genealogy |
| 6 | PELTON / BISBEE | 1 Feb 1911 | F001782 | My Family |
| 7 | PINKNEY / PELTON | 14 Mar 1887 | F976 | My Genealogy |
| 8 | PINKNEY / PELTON | 14 Mar 1887 | F000998 | My Family |