Tree: My Genealogy
Latitude: 41.1408363, Longitude: -73.2612615
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1735 | I20482 | My Genealogy | |
| 2 | 14 Sep 1727 | I20481 | My Genealogy | |
| 3 | 18 Oct 1756 | I21475 | My Genealogy | |
| 4 | 12 Oct 1730 | I21499 | My Genealogy | |
| 5 | 10 Apr 1733 | I21500 | My Genealogy | |
| 6 | 11 Jul 1717 | I21496 | My Genealogy | |
| 7 | 23 Jul 1761 | I21477 | My Genealogy | |
| 8 | 13 Oct 1719 | I21497 | My Genealogy | |
| 9 | 8 May 1768 | I21480 | My Genealogy | |
| 10 | 12 Dec 1772 | I21481 | My Genealogy | |
| 11 | 1 Jun 1777 | I21493 | My Genealogy | |
| 12 | 15 Feb 1766 | I21479 | My Genealogy | |
| 13 | 2 Oct 1755 | I21474 | My Genealogy | |
| 14 | 25 Sep 1770 | I21473 | My Genealogy | |
| 15 | 27 Dec 1692 | I20483 | My Genealogy | |
| 16 | 23 Jul 1763 | I21478 | My Genealogy | |
| 17 | 17 Jun 1759 | I21476 | My Genealogy | |
| 18 | 30 Oct 1736 | I21494 | My Genealogy | |
| 19 | 23 Apr 1817 | I1869 | My Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jun 1776 | I20484 | My Genealogy | |
| 2 | 18 Jun 1777 | I20482 | My Genealogy | |
| 3 | 11 Nov 1789 | I20481 | My Genealogy | |
| 4 | 27 Nov 1730 | I21499 | My Genealogy | |
| 5 | 28 Feb 1832 | I21481 | My Genealogy | |
| 6 | 25 Oct 1819 | I21493 | My Genealogy | |
| 7 | 15 Dec 1755 | I21474 | My Genealogy | |
| 8 | 11 Oct 1769 | I20483 | My Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GOULD / BRADLEY | 7 Dec 1716 | F6596 | My Genealogy |
| 2 | GOULD / BURR | 19 Dec 1754 | F6595 | My Genealogy |
| 3 | GOULD / SILLIMAN | 18 Jan 1778 | F6835 | My Genealogy |