Tree: My Genealogy
Latitude: 41.3503671, Longitude: -72.4052390
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1735 | I682 | My Genealogy | |
| 2 | 1735 | I000681 | My Family | |
| 3 | 17 Jun 1841 | I1313 | My Genealogy | |
| 4 | 17 Jun 1841 | I001312 | My Family | |
| 5 | 29 Jan 1784 | I572 | My Genealogy | |
| 6 | 29 Jan 1784 | I000571 | My Family | |
| 7 | 25 Jul 1791 | I577 | My Genealogy | |
| 8 | 25 Jul 1791 | I000576 | My Family | |
| 9 | 24 Aug 1760 | I271 | My Genealogy | |
| 10 | 24 Aug 1760 | I000270 | My Family | |
| 11 | Abt 1818 | I633 | My Genealogy | |
| 12 | Abt 1818 | I000632 | My Family | |
| 13 | 5 Oct 1816 | I632 | My Genealogy | |
| 14 | 5 Oct 1816 | I000631 | My Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1735 | I57 | My Genealogy | |
| 2 | 15 Jul 1735 | I000056 | My Family | |
| 3 | 20 Sep 1864 | I572 | My Genealogy | |
| 4 | 20 Sep 1864 | I000571 | My Family | |
| 5 | 5 Sep 1992 | I14667 | My Genealogy | |
| 6 | 5 Sep 1992 | I014666 | My Family |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CROSBY / POST | Abt 1840 | F318 | My Genealogy |
| 2 | CROSBY / POST | Abt 1840 | F000326 | My Family |
| 3 | PELTON / PRATT | 1795 | F359 | My Genealogy |
| 4 | PELTON / PRATT | 1795 | F000367 | My Family |