Tree: My Genealogy
Latitude: 51.1500374, Longitude: -100.0497004
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1915 | I15565 | My Genealogy | |
| 2 | 8 Dec 1915 | I015564 | My Family | |
| 3 | 27 Dec 1902 | I23025 | My Genealogy | |
| 4 | 27 Dec 1902 | I023776 | OPR | |
| 5 | 27 Dec 1902 | I023024 | My Family | |
| 6 | 27 Dec 1902 | I023776 | Westray |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1909 | I23003 | My Genealogy | |
| 2 | 19 Jan 1909 | I023754 | OPR | |
| 3 | 19 Jan 1909 | I023002 | My Family | |
| 4 | 19 Jan 1909 | I023754 | Westray |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | RZESNIOWSKI / BASZCZAK | 14 Feb 1901 | F037803 | OPR |
| 2 | RZESNIOWSKI / BASZCZAK | 14 Feb 1901 | F5398 | My Genealogy |
| 3 | RZESNIOWSKI / BASZCZAK | 14 Feb 1901 | F005463 | My Family |
| 4 | RZESNIOWSKI / BASZCZAK | 14 Feb 1901 | F037803 | Westray |