Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Dec 1891 | Cygany, Skala, Hylschava District, Galicia | I022648 | My Family | |
| 2 | 27 Nov 1889 | Cygany, Skala, Hylschava District, Galicia | I016835 | My Family | |
| 3 | 24 May 1894 | Cygany, Skala, Hylschava District, Galicia | I015537 | My Family | |
| 4 | 9 Jan 1883 | Cygany, Skala, Hylschava District, Galicia | I015536 | My Family | |
| 5 | 19 Aug 1887 | Cygany, Skala, Hylschava District, Galicia | I015508 | My Family | |
| 6 | 1 Dec 1881 | Cygany, Skala, Hylschava District, Galicia | I015535 | My Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jan 1891 | Cygany, Skala, Hylschava District, Galicia | I016835 | My Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1885 | Cygany, Skala, Hylschava District, Galicia | I015537 | My Family | |