Tree: My Genealogy
Latitude: 48.845081269592235, Longitude: 26.201019287109375
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Dec 1891 | Cygany, Skala, Hylschava District, Galicia | I22649 | My Genealogy |
2 | ![]() | 11 Dec 1891 | Cygany, Skala, Hylschava District, Galicia | I022648 | My Family |
3 | ![]() | 27 Nov 1889 | Cygany, Skala, Hylschava District, Galicia | I16836 | My Genealogy |
4 | ![]() | 27 Nov 1889 | Cygany, Skala, Hylschava District, Galicia | I016836 | OPR |
5 | ![]() | 27 Nov 1889 | Cygany, Skala, Hylschava District, Galicia | I016835 | My Family |
6 | ![]() | 27 Nov 1889 | Cygany, Skala, Hylschava District, Galicia | I016836 | Westray |
7 | ![]() | 24 May 1894 | Cygany, Skala, Hylschava District, Galicia | I015538 | OPR |
8 | ![]() | 24 May 1894 | Cygany, Skala, Hylschava District, Galicia | I015538 | Westray |
9 | ![]() | 24 May 1894 | Cygany, Skala, Hylschava District, Galicia | I15538 | My Genealogy |
10 | ![]() | 24 May 1894 | Cygany, Skala, Hylschava District, Galicia | I015537 | My Family |
11 | ![]() | 9 Jan 1883 | Cygany, Skala, Hylschava District, Galicia | I15537 | My Genealogy |
12 | ![]() | 9 Jan 1883 | Cygany, Skala, Hylschava District, Galicia | I015537 | OPR |
13 | ![]() | 9 Jan 1883 | Cygany, Skala, Hylschava District, Galicia | I015536 | My Family |
14 | ![]() | 9 Jan 1883 | Cygany, Skala, Hylschava District, Galicia | I015537 | Westray |
15 | ![]() | 19 Aug 1887 | Cygany, Skala, Hylschava District, Galicia | I15509 | My Genealogy |
16 | ![]() | 19 Aug 1887 | Cygany, Skala, Hylschava District, Galicia | I015509 | OPR |
17 | ![]() | 19 Aug 1887 | Cygany, Skala, Hylschava District, Galicia | I015508 | My Family |
18 | ![]() | 19 Aug 1887 | Cygany, Skala, Hylschava District, Galicia | I015509 | Westray |
19 | ![]() | 1 Dec 1881 | Cygany, Skala, Hylschava District, Galicia | I15536 | My Genealogy |
20 | ![]() | 1 Dec 1881 | Cygany, Skala, Hylschava District, Galicia | I015536 | OPR |
21 | ![]() | 1 Dec 1881 | Cygany, Skala, Hylschava District, Galicia | I015535 | My Family |
22 | ![]() | 1 Dec 1881 | Cygany, Skala, Hylschava District, Galicia | I015536 | Westray |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1891 | Cygany, Skala, Hylschava District, Galicia | I16836 | My Genealogy |
2 | ![]() | 7 Jan 1891 | Cygany, Skala, Hylschava District, Galicia | I016836 | OPR |
3 | ![]() | 7 Jan 1891 | Cygany, Skala, Hylschava District, Galicia | I016835 | My Family |
4 | ![]() | 7 Jan 1891 | Cygany, Skala, Hylschava District, Galicia | I016836 | Westray |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1885 | Cygany, Skala, Hylschava District, Galicia | I15538 | My Genealogy |
2 | ![]() | 20 Jul 1885 | Cygany, Skala, Hylschava District, Galicia | I015537 | My Family |