Tree: My Genealogy
Latitude: 41.0586002, Longitude: -94.3613474
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Nov 1888 | Creston, Union, IA | I229 | My Genealogy | |
| 2 | 14 Nov 1888 | Creston, Union, IA | I000228 | My Family | |
| 3 | 20 Oct 1892 | Creston, Union, IA | I125 | My Genealogy | |
| 4 | 20 Oct 1892 | Creston, Union, IA | I000124 | My Family | |
| 5 | 9 Feb 1887 | Creston, Union, IA | I123 | My Genealogy | |
| 6 | 9 Feb 1887 | Creston, Union, IA | I000122 | My Family | |
| 7 | 18 Dec 1912 | Creston, Union, IA | I231 | My Genealogy | |
| 8 | 18 Dec 1912 | Creston, Union, IA | I000230 | My Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1896 | Creston, Union, IA | I119 | My Genealogy | |
| 2 | 1896 | Creston, Union, IA | I000118 | My Family | |
| 3 | 1904 | Creston, Union, IA | I12 | My Genealogy | |
| 4 | 1904 | Creston, Union, IA | I000011 | My Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1925 | Creston, Union, IA | I229 | My Genealogy | |
| 2 | Jun 1925 | Creston, Union, IA | I000228 | My Family | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / DETERING | 1910 | Creston, Union, IA | F57 | My Genealogy |
| 2 | PELTON / DETERING | 1910 | Creston, Union, IA | F000057 | My Family |