Tree: My Genealogy
Latitude: 41.6771101, Longitude: -71.2662025
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1707 | I2028 | My Genealogy | |
| 2 | 1707 | I2029 | My Genealogy | |
| 3 | 1707 | I2030 | My Genealogy | |
| 4 | 1707 | I2031 | My Genealogy | |
| 5 | 1707 | I2032 | My Genealogy | |
| 6 | 1707 | I002031 | My Family | |
| 7 | 1707 | I002030 | My Family | |
| 8 | 1707 | I002029 | My Family | |
| 9 | 1707 | I002028 | My Family | |
| 10 | 1707 | I002027 | My Family | |
| 11 | 10 Dec 1690 | I259 | My Genealogy | |
| 12 | 10 Dec 1690 | I000258 | My Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1698 | I139 | My Genealogy | |
| 2 | 1698 | I000138 | My Family |