Tree: My Genealogy
Latitude: 42.7441063, Longitude: -78.6341996
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1878 | Aurora, Erie, NY | I6717 | My Genealogy |
2 | ![]() | Bef 1878 | Aurora, Erie, NY | I006716 | My Family |
3 | ![]() | Bef 1878 | Aurora, Erie, NY | I6714 | My Genealogy |
4 | ![]() | Bef 1878 | Aurora, Erie, NY | I006713 | My Family |
5 | ![]() | Aurora, Erie, NY | I6712 | My Genealogy | |
6 | ![]() | Aurora, Erie, NY | I006711 | My Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1855 | Aurora, Erie, NY | I4135 | My Genealogy |
2 | ![]() | Abt 1855 | Aurora, Erie, NY | I004134 | My Family |
3 | ![]() | Abt 1855 | Aurora, Erie, NY | I2128 | My Genealogy |
4 | ![]() | Abt 1855 | Aurora, Erie, NY | I002127 | My Family |
5 | ![]() | 1859 | Aurora, Erie, NY | I4140 | My Genealogy |
6 | ![]() | 1859 | Aurora, Erie, NY | I004139 | My Family |
7 | ![]() | Aurora, Erie, NY | I6712 | My Genealogy | |
8 | ![]() | Aurora, Erie, NY | I006711 | My Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | WOODRUFF / PELTON | Jul 1830 | Aurora, Erie, NY | F1905 | My Genealogy |
2 | WOODRUFF / PELTON | Jul 1830 | Aurora, Erie, NY | F001950 | My Family |