Tree: My Genealogy
Latitude: 38.2526647, Longitude: -85.7584557
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1881 | I4871 | My Genealogy | |
| 2 | 15 Jul 1881 | I004870 | My Family | |
| 3 | 18 Sep 1867 | I2643 | My Genealogy | |
| 4 | 18 Sep 1867 | I002642 | My Family | |
| 5 | 12 May 1863 | I4880 | My Genealogy | |
| 6 | 12 May 1863 | I004879 | My Family |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1899 | I2635 | My Genealogy | |
| 2 | 31 Jan 1899 | I002634 | My Family | |
| 3 | 22 Oct 1908 | I4868 | My Genealogy | |
| 4 | 22 Oct 1908 | I004867 | My Family | |
| 5 | 15 Oct 1983 | I9486 | My Genealogy | |
| 6 | 15 Oct 1983 | I009485 | My Family | |
| 7 | 15 Feb 1862 | I2959 | My Genealogy | |
| 8 | 15 Feb 1862 | I002958 | My Family | |
| 9 | 22 Dec 1897 | I2637 | My Genealogy | |
| 10 | 22 Dec 1897 | I002636 | My Family | |
| 11 | 11 Feb 1978 | I10827 | My Genealogy | |
| 12 | 11 Feb 1978 | I010825 | My Family | |
| 13 | 27 Mar 1909 | I2639 | My Genealogy | |
| 14 | 27 Mar 1909 | I002638 | My Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1985 | I12064 | My Genealogy | |
| 2 | Nov 1985 | I012063 | My Family | |
| 3 | Oct 1983 | I9486 | My Genealogy | |
| 4 | Oct 1983 | I009485 | My Family |