Tree: My Genealogy
Latitude: 42.4717475, Longitude: -73.8945716
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1842 | I2920 | My Genealogy | |
| 2 | Abt 1842 | I002919 | My Family | |
| 3 | Abt 1826 | I2909 | My Genealogy | |
| 4 | Abt 1826 | I002908 | My Family | |
| 5 | Abt 1835 | I2919 | My Genealogy | |
| 6 | Abt 1835 | I002918 | My Family | |
| 7 | 4 Jun 1876 | I5299 | My Genealogy | |
| 8 | 4 Jun 1876 | I005298 | My Family | |
| 9 | Abt 1825 | I2908 | My Genealogy | |
| 10 | Abt 1825 | I002907 | My Family | |
| 11 | 14 Apr 1878 | I5300 | My Genealogy | |
| 12 | 14 Apr 1878 | I005299 | My Family | |
| 13 | 22 May 1874 | I5298 | My Genealogy | |
| 14 | 22 May 1874 | I005297 | My Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1865 | I660 | My Genealogy | |
| 2 | 20 Mar 1865 | I000659 | My Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1905 | I1482 | My Genealogy | |
| 2 | 2 Jan 1905 | I001481 | My Family | |
| 3 | I2915 | My Genealogy | ||
| 4 | I002914 | My Family |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / GREEN | Abt 1856 | F733 | My Genealogy |
| 2 | PELTON / GREEN | Abt 1856 | F000749 | My Family |
| 3 | PELTON / WICKHAM | 5 Nov 1845 | F732 | My Genealogy |
| 4 | PELTON / WICKHAM | 5 Nov 1845 | F000750 | My Family |