Matches 851 to 900 of 3725
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 75» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 851 | 20 Apr 1754 | Stronsay | 12727 | OPR | |
| 852 | 20 Apr 1754 | Stronsay | I101390 | Westray | |
| 853 | 18 Aug 1751 | Stronsay | 12726 | OPR | |
| 854 | 18 Aug 1751 | Stronsay | I101389 | Westray | |
| 855 | 22 Aug 1745 | Stronsay | 12723 | OPR | |
| 856 | 22 Aug 1745 | Stronsay | I101386 | Westray | |
| 857 | 6 Sep 1747 | Stronsay | 12724 | OPR | |
| 858 | 6 Sep 1747 | Stronsay | I101387 | Westray | |
| 859 | 28 Feb 1770 | Stronsay | 12783 | OPR | |
| 860 | 28 Feb 1770 | Stronsay | I101452 | Westray | |
| 861 | 24 Dec 1768 | Stronsay | 12806 | OPR | |
| 862 | 24 Dec 1768 | Stronsay | I101478 | Westray | |
| 863 | 18 Oct 1744 | Stronsay | 13431 | OPR | |
| 864 | 18 Oct 1744 | Stronsay | I102153 | Westray | |
| 865 | 20 Apr 1758 | Stronsay | 13432 | OPR | |
| 866 | 20 Apr 1758 | Stronsay | I102154 | Westray | |
| 867 | 7 Sep 1832 | Stronsay | 13549 | OPR | |
| 868 | 7 Sep 1832 | Stronsay | I102273 | Westray | |
| 869 | 8 Jun 1845 | Stronsay | 13679 | OPR | |
| 870 | 8 Jun 1845 | Stronsay | I102391 | Westray | |
| 871 | 7 Jan 1825 | Stronsay | 13545 | OPR | |
| 872 | 7 Jan 1825 | Stronsay | I102269 | Westray | |
| 873 | 7 Jan 1825 | Stronsay | 13546 | OPR | |
| 874 | 7 Jan 1825 | Stronsay | I102270 | Westray | |
| 875 | 7 May 1840 | Stronsay | 13675 | OPR | |
| 876 | 7 May 1840 | Stronsay | I102387 | Westray | |
| 877 | 8 Jun 1842 | Stronsay | 13677 | OPR | |
| 878 | 8 Jun 1842 | Stronsay | I102389 | Westray | |
| 879 | 13 Mar 1839 | Stronsay | 13550 | OPR | |
| 880 | 13 Mar 1839 | Stronsay | I102275 | Westray | |
| 881 | 00 0 | Stronsay | 13604 | OPR | |
| 882 | 00 0 | Stronsay | I102326 | Westray | |
| 883 | 00 0 | Stronsay | 13544 | OPR | |
| 884 | 00 0 | Stronsay | I102268 | Westray | |
| 885 | 7 May 1840 | Stronsay | 13676 | OPR | |
| 886 | 7 May 1840 | Stronsay | I102388 | Westray | |
| 887 | 5 May 1827 | Stronsay | 13547 | OPR | |
| 888 | 5 May 1827 | Stronsay | I102271 | Westray | |
| 889 | 14 Jun 1829 | Stronsay | 13548 | OPR | |
| 890 | 14 Jun 1829 | Stronsay | I102272 | Westray | |
| 891 | 9 Jul 1843 | Stronsay | 13678 | OPR | |
| 892 | 9 Jul 1843 | Stronsay | I102390 | Westray | |
| 893 | 8 Jul 1822 | Stronsay | 13533 | OPR | |
| 894 | 8 Jul 1822 | Stronsay | I102258 | Westray | |
| 895 | 00 0 | Stronsay | 14653 | OPR | |
| 896 | 00 0 | Stronsay | I103377 | Westray | |
| 897 | 26 Aug 1820 | Stronsay | 14652 | OPR | |
| 898 | 26 Aug 1820 | Stronsay | I103376 | Westray | |
| 899 | 6 Aug 1826 | Stronsay | 14654 | OPR | |
| 900 | 6 Aug 1826 | Stronsay | I103378 | Westray | |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 75» Next»