Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 7401 to 7450 of 14325
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 7401 | 6 Nov 1845 | I099147 | Westray | |
| 7402 | 6 Nov 1845 | 99147 | OPR | |
| 7403 | 26 Jun 1854 | I099433 | Westray | |
| 7404 | 26 Jun 1854 | 99433 | OPR | |
| 7405 | 9 Nov 1760 | I096595 | Westray | |
| 7406 | 9 Nov 1760 | 96595 | OPR | |
| 7407 | 8 Sep 1792 | I097268 | Westray | |
| 7408 | 8 Sep 1792 | 97268 | OPR | |
| 7409 | 22 Jul 1853 | I099403 | Westray | |
| 7410 | 22 Jul 1853 | 99403 | OPR | |
| 7411 | 29 Apr 1780 | I097020 | Westray | |
| 7412 | 29 Apr 1780 | 97020 | OPR | |
| 7413 | 28 Feb 1799 | I097452 | Westray | |
| 7414 | 28 Feb 1799 | 97452 | OPR | |
| 7415 | 10 Jun 1805 | I097594 | Westray | |
| 7416 | 10 Jun 1805 | 97594 | OPR | |
| 7417 | 3 Jun 1824 | I016984 | OPR | |
| 7418 | 3 Jun 1824 | I016984 | Westray | |
| 7419 | 12 Mar 1758 | I096555 | Westray | |
| 7420 | 12 Mar 1758 | 96555 | OPR | |
| 7421 | 7 Nov 1775 | I096915 | Westray | |
| 7422 | 7 Nov 1775 | 96915 | OPR | |
| 7423 | 28 Jan 1805 | I097602 | Westray | |
| 7424 | 28 Jan 1805 | 97602 | OPR | |
| 7425 | 31 Dec 1848 | I099251 | Westray | |
| 7426 | 31 Dec 1848 | 99251 | OPR | |
| 7427 | 26 Nov 1838 | I098962 | Westray | |
| 7428 | 26 Nov 1838 | 98962 | OPR | |
| 7429 | Abt 1785 | 2000015001 | OPR | |
| 7430 | Abt 1785 | I041439 | Westray | |
| 7431 | 20 Mar 1807 | I097671 | Westray | |
| 7432 | 20 Mar 1807 | 97671 | OPR | |
| 7433 | 28 Jul 1827 | I098584 | Westray | |
| 7434 | 28 Jul 1827 | 98584 | OPR | |
| 7435 | 10 May 1850 | I099319 | Westray | |
| 7436 | 10 May 1850 | 99319 | OPR | |
| 7437 | 27 Jul 1851 | I099352 | Westray | |
| 7438 | 27 Jul 1851 | 99352 | OPR | |
| 7439 | 22 Aug 1798 | I097426 | Westray | |
| 7440 | 22 Aug 1798 | 97426 | OPR | |
| 7441 | 25 Oct 1815 | I097989 | Westray | |
| 7442 | 25 Oct 1815 | 97989 | OPR | |
| 7443 | 16 Jul 1848 | I099262 | Westray | |
| 7444 | 16 Jul 1848 | 99262 | OPR | |
| 7445 | 9 Dec 1803 | I097569 | Westray | |
| 7446 | 9 Dec 1803 | 97569 | OPR | |
| 7447 | 30 Jul 1761 | I096632 | Westray | |
| 7448 | 30 Jul 1761 | 96632 | OPR | |
| 7449 | 27 Oct 1815 | I098008 | Westray | |
| 7450 | 27 Oct 1815 | 98008 | OPR |
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 287» Next»