Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 7201 to 7250 of 10464
«Prev «1 ... 141 142 143 144 145 146 147 148 149 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 7201 | 28 Sep 1851 | South Ronaldsay | I088830 | Westray | |
| 7202 | 28 Sep 1851 | South Ronaldsay | 88830 | OPR | |
| 7203 | 12 Dec 1819 | South Ronaldsay | I087657 | Westray | |
| 7204 | 12 Dec 1819 | South Ronaldsay | 87657 | OPR | |
| 7205 | 9 Feb 1824 | South Ronaldsay | I087817 | Westray | |
| 7206 | 9 Feb 1824 | South Ronaldsay | 87817 | OPR | |
| 7207 | 15 Sep 1837 | South Ronaldsay | I088305 | Westray | |
| 7208 | 15 Sep 1837 | South Ronaldsay | 88305 | OPR | |
| 7209 | 29 Jan 1827 | South Ronaldsay | I087916 | Westray | |
| 7210 | 29 Jan 1827 | South Ronaldsay | 87916 | OPR | |
| 7211 | 5 Dec 1831 | South Ronaldsay | I088062 | Westray | |
| 7212 | 5 Dec 1831 | South Ronaldsay | 88062 | OPR | |
| 7213 | 22 Feb 1854 | South Ronaldsay | I088948 | Westray | |
| 7214 | 22 Feb 1854 | South Ronaldsay | 88948 | OPR | |
| 7215 | 23 Sep 1832 | South Ronaldsay | I088101 | Westray | |
| 7216 | 23 Sep 1832 | South Ronaldsay | 88101 | OPR | |
| 7217 | 10 Sep 1798 | South Ronaldsay | I087171 | Westray | |
| 7218 | 10 Sep 1798 | South Ronaldsay | 87171 | OPR | |
| 7219 | 17 Jul 1836 | South Ronaldsay | I088265 | Westray | |
| 7220 | 17 Jul 1836 | South Ronaldsay | 88265 | OPR | |
| 7221 | 22 Jan 1837 | South Ronaldsay | I088309 | Westray | |
| 7222 | 22 Jan 1837 | South Ronaldsay | 88309 | OPR | |
| 7223 | 4 Jul 1847 | South Ronaldsay | I088695 | Westray | |
| 7224 | 4 Jul 1847 | South Ronaldsay | 88695 | OPR | |
| 7225 | 4 Jun 1797 | South Ronaldsay | I087154 | Westray | |
| 7226 | 4 Jun 1797 | South Ronaldsay | 87154 | OPR | |
| 7227 | 23 Jul 1825 | South Ronaldsay | I087844 | Westray | |
| 7228 | 23 Jul 1825 | South Ronaldsay | 87844 | OPR | |
| 7229 | 00 0 | South Ronaldsay | I088664 | Westray | |
| 7230 | 00 0 | South Ronaldsay | 88664 | OPR | |
| 7231 | 4 Feb 1662 | South Ronaldsay | 86529 | OPR | |
| 7232 | 4 Feb 1662 | South Ronaldsay | I086529 | Westray | |
| 7233 | 14 Sep 1794 | South Ronaldsay | I087101 | Westray | |
| 7234 | 14 Sep 1794 | South Ronaldsay | 87101 | OPR | |
| 7235 | 9 Jul 1826 | South Ronaldsay | I087883 | Westray | |
| 7236 | 9 Jul 1826 | South Ronaldsay | 87883 | OPR | |
| 7237 | 1 Oct 1829 | South Ronaldsay | I087987 | Westray | |
| 7238 | 1 Oct 1829 | South Ronaldsay | 87987 | OPR | |
| 7239 | 6 May 1847 | South Ronaldsay | I088700 | Westray | |
| 7240 | 6 May 1847 | South Ronaldsay | 88700 | OPR | |
| 7241 | 2 Sep 1853 | South Ronaldsay | I088917 | Westray | |
| 7242 | 2 Sep 1853 | South Ronaldsay | 88917 | OPR | |
| 7243 | 18 Sep 1853 | South Ronaldsay | I088916 | Westray | |
| 7244 | 18 Sep 1853 | South Ronaldsay | 88916 | OPR | |
| 7245 | 6 Nov 1831 | South Ronaldsay | I088066 | Westray | |
| 7246 | 6 Nov 1831 | South Ronaldsay | 88066 | OPR | |
| 7247 | 8 Jul 1850 | South Ronaldsay | I088799 | Westray | |
| 7248 | 8 Jul 1850 | South Ronaldsay | 88799 | OPR | |
| 7249 | 2 Dec 1838 | South Ronaldsay | I088318 | Westray | |
| 7250 | 2 Dec 1838 | South Ronaldsay | 88318 | OPR | |
«Prev «1 ... 141 142 143 144 145 146 147 148 149 ... 210» Next»