Matches 5051 to 5100 of 5470
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 110» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 5051 | 9 Aug 1812 | Shapinsay | I085982 | Westray | |
| 5052 | 9 Aug 1812 | Shapinsay | 85982 | OPR | |
| 5053 | 30 Dec 1812 | Shapinsay | I085981 | Westray | |
| 5054 | 30 Dec 1812 | Shapinsay | 85981 | OPR | |
| 5055 | 22 Jul 1826 | Shapinsay | I086107 | Westray | |
| 5056 | 22 Jul 1826 | Shapinsay | 86107 | OPR | |
| 5057 | 11 Sep 1809 | Shapinsay | I085961 | Westray | |
| 5058 | 11 Sep 1809 | Shapinsay | 85961 | OPR | |
| 5059 | 26 Nov 1815 | Shapinsay | I086001 | Westray | |
| 5060 | 26 Nov 1815 | Shapinsay | 86001 | OPR | |
| 5061 | 31 Aug 1821 | Shapinsay | I086056 | Westray | |
| 5062 | 31 Aug 1821 | Shapinsay | 86056 | OPR | |
| 5063 | 19 Jul 1813 | Shapinsay | I085988 | Westray | |
| 5064 | 19 Jul 1813 | Shapinsay | 85988 | OPR | |
| 5065 | 13 Feb 1825 | Shapinsay | I086099 | Westray | |
| 5066 | 13 Feb 1825 | Shapinsay | 86099 | OPR | |
| 5067 | 30 Mar 1806 | Shapinsay | I085940 | Westray | |
| 5068 | 30 Mar 1806 | Shapinsay | 85940 | OPR | |
| 5069 | 00 0 | Shapinsay | 85273 | OPR | |
| 5070 | 00 0 | Shapinsay | 85189 | OPR | |
| 5071 | 00 0 | Shapinsay | I085273 | Westray | |
| 5072 | 00 0 | Shapinsay | I085189 | Westray | |
| 5073 | 29 Sep 1661 | Shapinsay | 85294 | OPR | |
| 5074 | 29 Sep 1661 | Shapinsay | I085294 | Westray | |
| 5075 | 15 Jun 1802 | Shapinsay | I085912 | Westray | |
| 5076 | 15 Jun 1802 | Shapinsay | 85912 | OPR | |
| 5077 | 26 Aug 1802 | Shapinsay | I085911 | Westray | |
| 5078 | 26 Aug 1802 | Shapinsay | 85911 | OPR | |
| 5079 | 7 Dec 1817 | Shapinsay | I086015 | Westray | |
| 5080 | 7 Dec 1817 | Shapinsay | 86015 | OPR | |
| 5081 | 00 0 | Shapinsay | I086016 | Westray | |
| 5082 | 00 0 | Shapinsay | 86016 | OPR | |
| 5083 | 3 Mar 1807 | Shapinsay | I085948 | Westray | |
| 5084 | 3 Mar 1807 | Shapinsay | 85948 | OPR | |
| 5085 | 13 Mar 1814 | Shapinsay | I085999 | Westray | |
| 5086 | 13 Mar 1814 | Shapinsay | 85999 | OPR | |
| 5087 | 19 Mar 1820 | Shapinsay | I086051 | Westray | |
| 5088 | 19 Mar 1820 | Shapinsay | 86051 | OPR | |
| 5089 | 1 Nov 1824 | Shapinsay | I086091 | Westray | |
| 5090 | 1 Nov 1824 | Shapinsay | 86091 | OPR | |
| 5091 | 11 Mar 1827 | Shapinsay | I086119 | Westray | |
| 5092 | 11 Mar 1827 | Shapinsay | 86119 | OPR | |
| 5093 | 24 Feb 1828 | Shapinsay | I086128 | Westray | |
| 5094 | 24 Feb 1828 | Shapinsay | 86128 | OPR | |
| 5095 | 28 Nov 1819 | Shapinsay | I086038 | Westray | |
| 5096 | 28 Nov 1819 | Shapinsay | 86038 | OPR | |
| 5097 | 6 Oct 1646 | Shapinsay | 85240 | OPR | |
| 5098 | 6 Oct 1646 | Shapinsay | I085240 | Westray | |
| 5099 | 11 Jun 1643 | Shapinsay | 85222 | OPR | |
| 5100 | 11 Jun 1643 | Shapinsay | I085222 | Westray | |
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 110» Next»