Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 5051 to 5100 of 22152
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 5051 | 12 Jan 1704 | 14893 | OPR | |
| 5052 | 12 Jan 1704 | I103640 | Westray | |
| 5053 | 18 Apr 1708 | 15049 | OPR | |
| 5054 | 18 Apr 1708 | I103812 | Westray | |
| 5055 | 8 Mar 1719 | 15141 | OPR | |
| 5056 | 8 Mar 1719 | I103915 | Westray | |
| 5057 | 7 Dec 1739 | 14896 | OPR | |
| 5058 | 7 Dec 1739 | I103643 | Westray | |
| 5059 | 21 Dec 1776 | 14908 | OPR | |
| 5060 | 21 Dec 1776 | I103657 | Westray | |
| 5061 | 28 Nov 1781 | 14981 | OPR | |
| 5062 | 28 Nov 1781 | I103737 | Westray | |
| 5063 | 14 Sep 1806 | 15038 | OPR | |
| 5064 | 14 Sep 1806 | I103800 | Westray | |
| 5065 | 8 Jan 1827 | 14993 | OPR | |
| 5066 | 8 Jan 1827 | I103750 | Westray | |
| 5067 | 28 Mar 1830 | 14937 | OPR | |
| 5068 | 28 Mar 1830 | I103688 | Westray | |
| 5069 | 13 Jun 1830 | 15060 | OPR | |
| 5070 | 13 Jun 1830 | I103825 | Westray | |
| 5071 | 9 Jul 1719 | 15041 | OPR | |
| 5072 | 9 Jul 1719 | I103804 | Westray | |
| 5073 | 29 May 1720 | 15145 | OPR | |
| 5074 | 29 May 1720 | I103919 | Westray | |
| 5075 | 21 Nov 1748 | 15045 | OPR | |
| 5076 | 21 Nov 1748 | I103808 | Westray | |
| 5077 | 23 Apr 1763 | 15079 | OPR | |
| 5078 | 23 Apr 1763 | I103845 | Westray | |
| 5079 | 18 Mar 1764 | 14930 | OPR | |
| 5080 | 18 Mar 1764 | I103681 | Westray | |
| 5081 | 18 Jul 1779 | 15009 | OPR | |
| 5082 | 18 Jul 1779 | I103768 | Westray | |
| 5083 | 4 May 1839 | 14941 | OPR | |
| 5084 | 4 May 1839 | I103693 | Westray | |
| 5085 | 1 Oct 1854 | 14910 | OPR | |
| 5086 | 1 Oct 1854 | I103660 | Westray | |
| 5087 | 23 Jun 1839 | 15020 | OPR | |
| 5088 | 23 Jun 1839 | I103781 | Westray | |
| 5089 | 00 0 | 14992 | OPR | |
| 5090 | 00 0 | I103749 | Westray | |
| 5091 | 8 Jul 1833 | 15143 | OPR | |
| 5092 | 8 Jul 1833 | I103917 | Westray | |
| 5093 | 20 Jul 1806 | 15035 | OPR | |
| 5094 | 20 Jul 1806 | I103797 | Westray | |
| 5095 | 2 May 1845 | 14875 | OPR | |
| 5096 | 2 May 1845 | I103621 | Westray | |
| 5097 | 14 Nov 1762 | 15078 | OPR | |
| 5098 | 14 Nov 1762 | I103844 | Westray | |
| 5099 | 30 Oct 1764 | 14948 | OPR | |
| 5100 | 30 Oct 1764 | I103700 | Westray |
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 444» Next»
Matches 5051 to 5100 of 6926
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 139» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 5051 | SANDERS / PEACE | 8 Nov 1801 | F018560 | OPR |
| 5052 | SANDERS / PEACE | 8 Nov 1801 | F018560 | Westray |
| 5053 | SANDISON / BEWS | 27 Nov 1761 | F041069 | OPR |
| 5054 | SANDISON / BEWS | 27 Nov 1761 | F041069 | Westray |
| 5055 | SANDISON / GORDON | 1 Jul 1741 | F041092 | OPR |
| 5056 | SANDISON / GORDON | 1 Jul 1741 | F041092 | Westray |
| 5057 | SANDISON / KING | 15 Apr 1797 | F018231 | OPR |
| 5058 | SANDISON / KING | 15 Apr 1797 | F018231 | Westray |
| 5059 | SANDISON / MUIR | 15 Nov 1881 | F019024 | OPR |
| 5060 | SANDISON / MUIR | 15 Nov 1881 | F019024 | Westray |
| 5061 | SANDISON / MUNRO | 4 May 1857 | F018569 | OPR |
| 5062 | SANDISON / MUNRO | 4 May 1857 | F018569 | Westray |
| 5063 | SANDISON / SLATER | 24 Dec 1909 | F018574 | OPR |
| 5064 | SANDISON / SLATER | 24 Dec 1909 | F018574 | Westray |
| 5065 | SANDISON / WATT | 5 Dec 1738 | F041073 | OPR |
| 5066 | SANDISON / WATT | 5 Dec 1738 | F041073 | Westray |
| 5067 | SANDISONE / LOWTTIT | 18 Oct 1683 | F041094 | OPR |
| 5068 | SANDISONE / LOWTTIT | 18 Oct 1683 | F041094 | Westray |
| 5069 | SANDS / STEWART | 16 Oct 1744 | F041095 | OPR |
| 5070 | SANDS / STEWART | 16 Oct 1744 | F041095 | Westray |
| 5071 | SANDS / WATT | 13 Sep 1800 | F018187 | OPR |
| 5072 | SANDS / WATT | 13 Sep 1800 | F018187 | Westray |
| 5073 | SAUNDERS / DENNISON | 3 Jan 1822 | F018557 | OPR |
| 5074 | SAUNDERS / DENNISON | 3 Jan 1822 | F018557 | Westray |
| 5075 | SAUNDERS / LOUTIT | 4 Jul 1848 | F018552 | OPR |
| 5076 | SAUNDERS / LOUTIT | 4 Jul 1848 | F018552 | Westray |
| 5077 | SAUNDERS / MANSON | 28 Dec 1830 | F018559 | OPR |
| 5078 | SAUNDERS / MANSON | 28 Dec 1830 | F018559 | Westray |
| 5079 | SAUNDERS / PRATT | 12 Oct 1854 | F041103 | OPR |
| 5080 | SAUNDERS / PRATT | 12 Oct 1854 | F041103 | Westray |
| 5081 | SAUNDERS / SCOTT | 9 Feb 1806 | F018577 | OPR |
| 5082 | SAUNDERS / SCOTT | 9 Feb 1806 | F018577 | Westray |
| 5083 | SCARLET / GARIOCH | 15 Jun 1668 | F018826 | OPR |
| 5084 | SCARLET / GARIOCH | 15 Jun 1668 | F018826 | Westray |
| 5085 | SCART / BICHEN | 12 Jan 1676 | F018773 | OPR |
| 5086 | SCART / BICHEN | 12 Jan 1676 | F018773 | Westray |
| 5087 | SCART / GROUNDWATER | 1 Jan 1740 | F018766 | OPR |
| 5088 | SCART / GROUNDWATER | 1 Jan 1740 | F018766 | Westray |
| 5089 | SCART / SINCLAIR | 27 Feb 1707 | F018778 | OPR |
| 5090 | SCART / SINCLAIR | 27 Feb 1707 | F018778 | Westray |
| 5091 | SCART / SPENCE | 20 Oct 1713 | F018777 | OPR |
| 5092 | SCART / SPENCE | 20 Oct 1713 | F018777 | Westray |
| 5093 | SCARTH / FLETT | 15 Feb 1820 | F018774 | OPR |
| 5094 | SCARTH / FLETT | 15 Feb 1820 | F018774 | Westray |
| 5095 | SCARTH / LENDRUM | 13 Nov 1790 | F018751 | OPR |
| 5096 | SCARTH / LENDRUM | 13 Nov 1790 | F018751 | Westray |
| 5097 | SCARTH / LINKLATTER | 22 Apr 1830 | F018759 | OPR |
| 5098 | SCARTH / LINKLATTER | 22 Apr 1830 | F018759 | Westray |
| 5099 | SCARTH / SLATER | 9 Jul 1791 | F018749 | OPR |
| 5100 | SCARTH / SLATER | 9 Jul 1791 | F018749 | Westray |
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 139» Next»