Matches 4951 to 5000 of 10550
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 4951 | 8 Oct 1749 | Birsay | 37679 | OPR | |
| 4952 | 8 Oct 1749 | Birsay | I128007 | Westray | |
| 4953 | 29 Jan 1710 | Birsay | 37677 | OPR | |
| 4954 | 29 Jan 1710 | Birsay | I128005 | Westray | |
| 4955 | 00 0 | Birsay | 65395 | OPR | |
| 4956 | 00 0 | Birsay | I132795 | Westray | |
| 4957 | 12 Jun 1818 | Birsay | 37564 | OPR | |
| 4958 | 12 Jun 1818 | Birsay | I127886 | Westray | |
| 4959 | 22 Mar 1803 | Birsay | 37558 | OPR | |
| 4960 | 22 Mar 1803 | Birsay | I127880 | Westray | |
| 4961 | 23 Sep 1798 | Birsay | 37573 | OPR | |
| 4962 | 23 Sep 1798 | Birsay | I127896 | Westray | |
| 4963 | 1 Apr 1770 | Birsay | 37822 | OPR | |
| 4964 | 1 Apr 1770 | Birsay | I128167 | Westray | |
| 4965 | 17 Feb 1763 | Birsay | 37753 | OPR | |
| 4966 | 17 Feb 1763 | Birsay | I128090 | Westray | |
| 4967 | 12 Jun 1796 | Birsay | 37572 | OPR | |
| 4968 | 12 Jun 1796 | Birsay | I127895 | Westray | |
| 4969 | 11 Apr 1819 | Birsay | 37768 | OPR | |
| 4970 | 11 Apr 1819 | Birsay | I128106 | Westray | |
| 4971 | 23 Nov 1805 | Birsay | 37559 | OPR | |
| 4972 | 23 Nov 1805 | Birsay | I127881 | Westray | |
| 4973 | 3 Oct 1770 | Birsay | 37907 | OPR | |
| 4974 | 3 Oct 1770 | Birsay | I128261 | Westray | |
| 4975 | 28 Jul 1779 | Birsay | 37908 | OPR | |
| 4976 | 28 Jul 1779 | Birsay | I128262 | Westray | |
| 4977 | 14 Dec 1810 | Birsay | 37561 | OPR | |
| 4978 | 14 Dec 1810 | Birsay | I127883 | Westray | |
| 4979 | 8 Dec 1772 | Birsay | 37784 | OPR | |
| 4980 | 8 Dec 1772 | Birsay | I128124 | Westray | |
| 4981 | 19 Oct 1800 | Birsay | 37557 | OPR | |
| 4982 | 19 Oct 1800 | Birsay | I127879 | Westray | |
| 4983 | 5 Jun 1808 | Birsay | 37560 | OPR | |
| 4984 | 5 Jun 1808 | Birsay | I127882 | Westray | |
| 4985 | 30 Sep 1706 | Birsay | 37930 | OPR | |
| 4986 | 30 Sep 1706 | Birsay | I128287 | Westray | |
| 4987 | 1 Jun 1773 | Birsay | 37909 | OPR | |
| 4988 | 1 Jun 1773 | Birsay | I128263 | Westray | |
| 4989 | 26 Nov 1794 | Birsay | 37571 | OPR | |
| 4990 | 26 Nov 1794 | Birsay | I127894 | Westray | |
| 4991 | 29 Dec 1697 | Birsay | 37929 | OPR | |
| 4992 | 29 Dec 1697 | Birsay | I128285 | Westray | |
| 4993 | 17 Aug 1813 | Birsay | 37562 | OPR | |
| 4994 | 17 Aug 1813 | Birsay | I127884 | Westray | |
| 4995 | 00 0 | Birsay | 37678 | OPR | |
| 4996 | 00 0 | Birsay | I128006 | Westray | |
| 4997 | 27 Jul 1814 | Birsay | 37563 | OPR | |
| 4998 | 27 Jul 1814 | Birsay | I127885 | Westray | |
| 4999 | 00 0 | Birsay | 37783 | OPR | |
| 5000 | 00 0 | Birsay | I128123 | Westray | |
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 211» Next»