Matches 4751 to 4800 of 5470
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 110» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 4751 | 4 May 1790 | Shapinsay | I085804 | Westray | |
| 4752 | 4 May 1790 | Shapinsay | 85804 | OPR | |
| 4753 | 11 Dec 1778 | Shapinsay | I085700 | Westray | |
| 4754 | 11 Dec 1778 | Shapinsay | 85700 | OPR | |
| 4755 | 12 May 1786 | Shapinsay | I085771 | Westray | |
| 4756 | 12 May 1786 | Shapinsay | 85771 | OPR | |
| 4757 | 25 Jun 1699 | Shapinsay | I085540 | Westray | |
| 4758 | 25 Jun 1699 | Shapinsay | 85540 | OPR | |
| 4759 | 3 Oct 1776 | Shapinsay | I085681 | Westray | |
| 4760 | 3 Oct 1776 | Shapinsay | 85681 | OPR | |
| 4761 | 7 Sep 1762 | Shapinsay | I085576 | Westray | |
| 4762 | 7 Sep 1762 | Shapinsay | 85576 | OPR | |
| 4763 | 27 Sep 1781 | Shapinsay | I085728 | Westray | |
| 4764 | 27 Sep 1781 | Shapinsay | 85728 | OPR | |
| 4765 | 25 Mar 1783 | Shapinsay | I085748 | Westray | |
| 4766 | 25 Mar 1783 | Shapinsay | 85748 | OPR | |
| 4767 | 14 Oct 1780 | Shapinsay | I085722 | Westray | |
| 4768 | 14 Oct 1780 | Shapinsay | 85722 | OPR | |
| 4769 | 6 Apr 1685 | Shapinsay | 85465 | OPR | |
| 4770 | 6 Apr 1685 | Shapinsay | I085465 | Westray | |
| 4771 | 3 Nov 1685 | Shapinsay | 85466 | OPR | |
| 4772 | 3 Nov 1685 | Shapinsay | I085466 | Westray | |
| 4773 | 10 Aug 1668 | Shapinsay | 85338 | OPR | |
| 4774 | 10 Aug 1668 | Shapinsay | I085338 | Westray | |
| 4775 | 19 Sep 1647 | Shapinsay | 85243 | OPR | |
| 4776 | 19 Sep 1647 | Shapinsay | I085243 | Westray | |
| 4777 | 11 Jan 1641 | Shapinsay | 85211 | OPR | |
| 4778 | 11 Jan 1641 | Shapinsay | I085211 | Westray | |
| 4779 | 29 Aug 1646 | Shapinsay | 85236 | OPR | |
| 4780 | 29 Aug 1646 | Shapinsay | I085236 | Westray | |
| 4781 | 21 Sep 1671 | Shapinsay | 85358 | OPR | |
| 4782 | 21 Sep 1671 | Shapinsay | I085358 | Westray | |
| 4783 | 7 Apr 1689 | Shapinsay | 85492 | OPR | |
| 4784 | 7 Apr 1689 | Shapinsay | I085492 | Westray | |
| 4785 | 9 May 1830 | Shapinsay | I086140 | Westray | |
| 4786 | 9 May 1830 | Shapinsay | 86140 | OPR | |
| 4787 | 9 Jul 1638 | Shapinsay | 85194 | OPR | |
| 4788 | 9 Jul 1638 | Shapinsay | I085194 | Westray | |
| 4789 | 10 May 1674 | Shapinsay | 85385 | OPR | |
| 4790 | 10 May 1674 | Shapinsay | I085385 | Westray | |
| 4791 | 10 Oct 1680 | Shapinsay | 85423 | OPR | |
| 4792 | 10 Oct 1680 | Shapinsay | I085423 | Westray | |
| 4793 | 8 Nov 1688 | Shapinsay | 85487 | OPR | |
| 4794 | 8 Nov 1688 | Shapinsay | I085487 | Westray | |
| 4795 | 18 Sep 1692 | Shapinsay | 85510 | OPR | |
| 4796 | 18 Sep 1692 | Shapinsay | I085510 | Westray | |
| 4797 | 12 Sep 1675 | Shapinsay | 85393 | OPR | |
| 4798 | 12 Sep 1675 | Shapinsay | I085393 | Westray | |
| 4799 | 28 Jun 1681 | Shapinsay | 85430 | OPR | |
| 4800 | 28 Jun 1681 | Shapinsay | I085430 | Westray | |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 110» Next»