Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 4401 to 4450 of 10464
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 4401 | 22 Sep 1810 | South Ronaldsay | 26933 | OPR | |
| 4402 | 22 Sep 1810 | South Ronaldsay | I116394 | Westray | |
| 4403 | 26 Oct 1828 | South Ronaldsay | 26948 | OPR | |
| 4404 | 26 Oct 1828 | South Ronaldsay | I116410 | Westray | |
| 4405 | 19 Jan 1666 | South Ronaldsay | 26951 | OPR | |
| 4406 | 19 Jan 1666 | South Ronaldsay | I116414 | Westray | |
| 4407 | 6 Jul 1665 | South Ronaldsay | 26953 | OPR | |
| 4408 | 6 Jul 1665 | South Ronaldsay | I116416 | Westray | |
| 4409 | 2 Apr 1668 | South Ronaldsay | 26954 | OPR | |
| 4410 | 2 Apr 1668 | South Ronaldsay | I116417 | Westray | |
| 4411 | 2 Oct 1659 | South Ronaldsay | 26956 | OPR | |
| 4412 | 2 Oct 1659 | South Ronaldsay | I116419 | Westray | |
| 4413 | 24 May 1668 | South Ronaldsay | 26955 | OPR | |
| 4414 | 24 May 1668 | South Ronaldsay | I116418 | Westray | |
| 4415 | 1 Feb 1663 | South Ronaldsay | 26952 | OPR | |
| 4416 | 1 Feb 1663 | South Ronaldsay | I116415 | Westray | |
| 4417 | 21 Jun 1787 | South Ronaldsay | 27009 | OPR | |
| 4418 | 21 Jun 1787 | South Ronaldsay | I116475 | Westray | |
| 4419 | 6 Jul 1834 | South Ronaldsay | 27402 | OPR | |
| 4420 | 6 Jul 1834 | South Ronaldsay | I116901 | Westray | |
| 4421 | 22 Jun 1836 | South Ronaldsay | 27403 | OPR | |
| 4422 | 22 Jun 1836 | South Ronaldsay | I116902 | Westray | |
| 4423 | 13 Nov 1841 | South Ronaldsay | 27278 | OPR | |
| 4424 | 13 Nov 1841 | South Ronaldsay | I116765 | Westray | |
| 4425 | 27 May 1832 | South Ronaldsay | 27404 | OPR | |
| 4426 | 27 May 1832 | South Ronaldsay | I116903 | Westray | |
| 4427 | 27 May 1832 | South Ronaldsay | 27405 | OPR | |
| 4428 | 27 May 1832 | South Ronaldsay | I116904 | Westray | |
| 4429 | 13 Nov 1841 | South Ronaldsay | 27279 | OPR | |
| 4430 | 13 Nov 1841 | South Ronaldsay | I116766 | Westray | |
| 4431 | 6 Dec 1828 | South Ronaldsay | 27465 | OPR | |
| 4432 | 6 Dec 1828 | South Ronaldsay | I116968 | Westray | |
| 4433 | 6 Dec 1828 | South Ronaldsay | 27466 | OPR | |
| 4434 | 6 Dec 1828 | South Ronaldsay | I116969 | Westray | |
| 4435 | 15 Apr 1827 | South Ronaldsay | 27464 | OPR | |
| 4436 | 15 Apr 1827 | South Ronaldsay | I116967 | Westray | |
| 4437 | 24 Jan 1826 | South Ronaldsay | 27463 | OPR | |
| 4438 | 24 Jan 1826 | South Ronaldsay | I116966 | Westray | |
| 4439 | 24 Aug 1796 | South Ronaldsay | 27940 | OPR | |
| 4440 | 24 Aug 1796 | South Ronaldsay | I117451 | Westray | |
| 4441 | 22 Apr 1812 | South Ronaldsay | 28200 | OPR | |
| 4442 | 22 Apr 1812 | South Ronaldsay | I117730 | Westray | |
| 4443 | 2 Feb 1809 | South Ronaldsay | 28198 | OPR | |
| 4444 | 2 Feb 1809 | South Ronaldsay | I117726 | Westray | |
| 4445 | 7 Apr 1814 | South Ronaldsay | 28201 | OPR | |
| 4446 | 7 Apr 1814 | South Ronaldsay | I117731 | Westray | |
| 4447 | 20 Dec 1810 | South Ronaldsay | 28199 | OPR | |
| 4448 | 20 Dec 1810 | South Ronaldsay | I117727 | Westray | |
| 4449 | 2 Mar 1660 | South Ronaldsay | 28217 | OPR | |
| 4450 | 2 Mar 1660 | South Ronaldsay | I117748 | Westray | |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 210» Next»