Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 4051 to 4100 of 22152
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 4051 | 29 Oct 1785 | 12549 | OPR | |
| 4052 | 29 Oct 1785 | I101195 | Westray | |
| 4053 | 28 Jul 1728 | 12560 | OPR | |
| 4054 | 28 Jul 1728 | I101208 | Westray | |
| 4055 | 1 Mar 1778 | 12529 | OPR | |
| 4056 | 1 Mar 1778 | I101174 | Westray | |
| 4057 | 17 Jan 1777 | 12530 | OPR | |
| 4058 | 17 Jan 1777 | I101176 | Westray | |
| 4059 | 9 May 1798 | 12527 | OPR | |
| 4060 | 9 May 1798 | I101172 | Westray | |
| 4061 | 29 Dec 1846 | 12569 | OPR | |
| 4062 | 29 Dec 1846 | I101216 | Westray | |
| 4063 | 3 Feb 1795 | 12572 | OPR | |
| 4064 | 3 Feb 1795 | I101220 | Westray | |
| 4065 | 17 Mar 1850 | 12570 | OPR | |
| 4066 | 17 Mar 1850 | I101218 | Westray | |
| 4067 | 10 Jun 1816 | 12541 | OPR | |
| 4068 | 10 Jun 1816 | I101187 | Westray | |
| 4069 | 13 Mar 1845 | 12568 | OPR | |
| 4070 | 13 Mar 1845 | I101215 | Westray | |
| 4071 | 5 Nov 1679 | 12532 | OPR | |
| 4072 | 5 Nov 1679 | I101178 | Westray | |
| 4073 | 10 Sep 1700 | 12534 | OPR | |
| 4074 | 10 Sep 1700 | I101180 | Westray | |
| 4075 | 30 Jun 1793 | 12543 | OPR | |
| 4076 | 30 Jun 1793 | I101189 | Westray | |
| 4077 | 28 Sep 1806 | 12575 | OPR | |
| 4078 | 28 Sep 1806 | I101223 | Westray | |
| 4079 | 6 Aug 1732 | 12618 | OPR | |
| 4080 | 6 Aug 1732 | I101271 | Westray | |
| 4081 | 26 Apr 1812 | 12577 | OPR | |
| 4082 | 26 Apr 1812 | I101225 | Westray | |
| 4083 | 12 Mar 1835 | 38205 | OPR | |
| 4084 | 12 Mar 1835 | I128590 | Westray | |
| 4085 | 8 Sep 1800 | 12574 | OPR | |
| 4086 | 8 Sep 1800 | I101222 | Westray | |
| 4087 | 19 Dec 1721 | 12619 | OPR | |
| 4088 | 19 Dec 1721 | I101272 | Westray | |
| 4089 | 1 May 1842 | 12596 | OPR | |
| 4090 | 1 May 1842 | I101246 | Westray | |
| 4091 | 9 Jul 1809 | 12576 | OPR | |
| 4092 | 9 Jul 1809 | I101224 | Westray | |
| 4093 | 30 Jan 1689 | 12647 | OPR | |
| 4094 | 30 Jan 1689 | I101303 | Westray | |
| 4095 | 8 Jan 1686 | 12648 | OPR | |
| 4096 | 8 Jan 1686 | I101304 | Westray | |
| 4097 | 21 Jun 1668 | 12651 | OPR | |
| 4098 | 21 Jun 1668 | I101308 | Westray | |
| 4099 | 14 Oct 1663 | 12649 | OPR | |
| 4100 | 14 Oct 1663 | I101305 | Westray |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 444» Next»
Matches 4051 to 4100 of 6926
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 139» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 4051 | MOAR / MOAR | 22 Dec 1811 | F037679 | OPR |
| 4052 | MOAR / MOAR | 22 Dec 1811 | F037679 | Westray |
| 4053 | MOAR / ROBERTSON | 7 Jul 1792 | F012374 | OPR |
| 4054 | MOAR / ROBERTSON | 7 Jul 1792 | F012374 | Westray |
| 4055 | MOAR / SPEED | 15 Oct 1846 | F037874 | OPR |
| 4056 | MOAR / SPEED | 15 Oct 1846 | F037874 | Westray |
| 4057 | MODE / INKSATAR | 11 Sep 1812 | F011455 | OPR |
| 4058 | MODE / INKSATAR | 11 Sep 1812 | F011455 | Westray |
| 4059 | MODE / PEACE | 30 Dec 1786 | F011664 | OPR |
| 4060 | MODE / PEACE | 30 Dec 1786 | F011664 | Westray |
| 4061 | MOIR / CAITHNESS | 24 Sep 1774 | F037780 | OPR |
| 4062 | MOIR / CAITHNESS | 24 Sep 1774 | F037780 | Westray |
| 4063 | MOIR / ELLEIS | 17 Feb 1675 | F037468 | OPR |
| 4064 | MOIR / ELLEIS | 17 Feb 1675 | F037468 | Westray |
| 4065 | MOIR / FIRTH | 27 Dec 1677 | F037783 | OPR |
| 4066 | MOIR / FIRTH | 27 Dec 1677 | F037783 | Westray |
| 4067 | MOIR / LEASK | 12 Nov 1835 | F037716 | OPR |
| 4068 | MOIR / LEASK | 12 Nov 1835 | F037716 | Westray |
| 4069 | MOIR / LINAY | 26 Nov 1663 | F012420 | OPR |
| 4070 | MOIR / LINAY | 26 Nov 1663 | F012420 | Westray |
| 4071 | MOIR / LINAY | 27 Jul 1682 | F012906 | OPR |
| 4072 | MOIR / LINAY | 27 Jul 1682 | F012906 | Westray |
| 4073 | MOIR / LINKLATTER | 19 Dec 1684 | F037789 | OPR |
| 4074 | MOIR / LINKLATTER | 19 Dec 1684 | F037789 | Westray |
| 4075 | MOIR / LINNAY | 22 Nov 1683 | F037858 | OPR |
| 4076 | MOIR / LINNAY | 22 Nov 1683 | F037858 | Westray |
| 4077 | MOIR / SABISTON | 16 Oct 1772 | F012705 | OPR |
| 4078 | MOIR / SABISTON | 16 Oct 1772 | F012705 | Westray |
| 4079 | MONCREIFE / ANDERSONE | 12 Jul 1659 | F011277 | OPR |
| 4080 | MONCREIFE / ANDERSONE | 12 Jul 1659 | F011277 | Westray |
| 4081 | MONCREIFE / BALFOUR | 5 Jan 1665 | F011281 | OPR |
| 4082 | MONCREIFE / BALFOUR | 5 Jan 1665 | F011281 | Westray |
| 4083 | MONCREIFE / ERBRIE | 10 Oct 1676 | F011283 | OPR |
| 4084 | MONCREIFE / ERBRIE | 10 Oct 1676 | F011283 | Westray |
| 4085 | MONRO / ALEXANDER | 12 Sep 1676 | F037454 | OPR |
| 4086 | MONRO / ALEXANDER | 12 Sep 1676 | F037454 | Westray |
| 4087 | MONRO / NURQUOY | 22 Apr 1769 | F012685 | OPR |
| 4088 | MONRO / NURQUOY | 22 Apr 1769 | F012685 | Westray |
| 4089 | MONRO / RICHEN | 21 Dec 1675 | F012801 | OPR |
| 4090 | MONRO / RICHEN | 21 Dec 1675 | F012801 | Westray |
| 4091 | MONTEITH / MONTEITH | 24 Sep 1669 | F011650 | OPR |
| 4092 | MONTEITH / MONTEITH | 24 Sep 1669 | F011650 | Westray |
| 4093 | MONTGOMERY / FLAWS | 3 Feb 1812 | F011555 | OPR |
| 4094 | MONTGOMERY / FLAWS | 3 Feb 1812 | F011555 | Westray |
| 4095 | MOODIE / BIGLAN | 30 Oct 1851 | F011409 | OPR |
| 4096 | MOODIE / BIGLAN | 30 Oct 1851 | F011409 | Westray |
| 4097 | MOOR / DREVER | 11 Jul 1795 | F037710 | OPR |
| 4098 | MOOR / DREVER | 11 Jul 1795 | F037710 | Westray |
| 4099 | MOOR / SEATER | 10 Feb 1730 | F037807 | OPR |
| 4100 | MOOR / SEATER | 10 Feb 1730 | F037807 | Westray |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 139» Next»