Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 401 to 450 of 14325
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 401 | 27 Dec 1844 | I21635 | My Genealogy | |
| 402 | 27 Dec 1844 | I021798 | OPR | |
| 403 | 27 Dec 1844 | I021634 | My Family | |
| 404 | 27 Dec 1844 | I021798 | Westray | |
| 405 | 1881 | I21737 | My Genealogy | |
| 406 | 1881 | I021972 | OPR | |
| 407 | 1881 | I021736 | My Family | |
| 408 | 1881 | I021972 | Westray | |
| 409 | 29 Dec 1767 | 2682 | OPR | |
| 410 | 29 Dec 1767 | I116268 | Westray | |
| 411 | 2 Mar 1777 | 2639 | OPR | |
| 412 | 2 Mar 1777 | I115925 | Westray | |
| 413 | 24 Jun 1812 | I20989 | My Genealogy | |
| 414 | 24 Jun 1812 | I020988 | My Family | |
| 415 | 1 Mar 1845 | I21644 | My Genealogy | |
| 416 | 1 Mar 1845 | I021807 | OPR | |
| 417 | 1 Mar 1845 | I021643 | My Family | |
| 418 | 1 Mar 1845 | I021807 | Westray | |
| 419 | 3 Mar 1749 | 2661 | OPR | |
| 420 | 3 Mar 1749 | I116137 | Westray | |
| 421 | 11 Nov 1754 | 2664 | OPR | |
| 422 | 11 Nov 1754 | I116140 | Westray | |
| 423 | 1 May 1768 | 2615 | OPR | |
| 424 | 1 May 1768 | I115682 | Westray | |
| 425 | 27 May 1798 | I23344 | My Genealogy | |
| 426 | 27 May 1798 | I024096 | OPR | |
| 427 | 27 May 1798 | I023343 | My Family | |
| 428 | 27 May 1798 | I024096 | Westray | |
| 429 | 29 Jan 1745 | 2659 | OPR | |
| 430 | 29 Jan 1745 | I116131 | Westray | |
| 431 | 24 Jun 1812 | I001331 | OPR | |
| 432 | 24 Jun 1812 | I001331 | Westray | |
| 433 | Abt 1819 | 2621 | OPR | |
| 434 | Abt 1819 | I115744 | Westray | |
| 435 | 9 Oct 1821 | I21760 | My Genealogy | |
| 436 | 9 Oct 1821 | I021997 | OPR | |
| 437 | 9 Oct 1821 | I021759 | My Family | |
| 438 | 9 Oct 1821 | I021997 | Westray | |
| 439 | 6 Oct 1766 | 2681 | OPR | |
| 440 | 6 Oct 1766 | I116257 | Westray | |
| 441 | 5 Aug 1770 | 2683 | OPR | |
| 442 | 5 Aug 1770 | I116279 | Westray | |
| 443 | 19 Jul 1742 | I021694 | OPR | |
| 444 | 19 Jul 1742 | I021694 | Westray | |
| 445 | 9 Aug 1761 | 2589 | OPR | |
| 446 | 9 Aug 1761 | I115405 | Westray | |
| 447 | 3 Apr 1763 | 2613 | OPR | |
| 448 | 3 Apr 1763 | I115660 | Westray | |
| 449 | 16 Dec 1774 | I21612 | My Genealogy | |
| 450 | 16 Dec 1774 | I021775 | OPR |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 287» Next»
Matches 401 to 450 of 720
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 401 | 30 Jun 1794 | I17152 | My Genealogy | |
| 402 | 30 Jun 1794 | I017152 | OPR | |
| 403 | 30 Jun 1794 | I017151 | My Family | |
| 404 | 30 Jun 1794 | I017152 | Westray | |
| 405 | 27 Oct 1811 | I16714 | My Genealogy | |
| 406 | 27 Oct 1811 | I016714 | OPR | |
| 407 | 27 Oct 1811 | I016713 | My Family | |
| 408 | 27 Oct 1811 | I016714 | Westray | |
| 409 | 3 Dec 1817 | I16718 | My Genealogy | |
| 410 | 3 Dec 1817 | I016718 | OPR | |
| 411 | 3 Dec 1817 | I016717 | My Family | |
| 412 | 3 Dec 1817 | I016718 | Westray | |
| 413 | 12 Jun 1791 | I16698 | My Genealogy | |
| 414 | 12 Jun 1791 | I016698 | OPR | |
| 415 | 12 Jun 1791 | I016697 | My Family | |
| 416 | 12 Jun 1791 | I016698 | Westray | |
| 417 | 28 Apr 1822 | I16719 | My Genealogy | |
| 418 | 28 Apr 1822 | I016719 | OPR | |
| 419 | 28 Apr 1822 | I016718 | My Family | |
| 420 | 28 Apr 1822 | I016719 | Westray | |
| 421 | 22 Aug 1824 | I16721 | My Genealogy | |
| 422 | 22 Aug 1824 | I016721 | OPR | |
| 423 | 22 Aug 1824 | I016720 | My Family | |
| 424 | 22 Aug 1824 | I016721 | Westray | |
| 425 | 20 Oct 1811 | I16713 | My Genealogy | |
| 426 | 20 Oct 1811 | I016713 | OPR | |
| 427 | 20 Oct 1811 | I016712 | My Family | |
| 428 | 20 Oct 1811 | I016713 | Westray | |
| 429 | 20 Apr 1826 | I16722 | My Genealogy | |
| 430 | 20 Apr 1826 | I016722 | OPR | |
| 431 | 20 Apr 1826 | I016721 | My Family | |
| 432 | 20 Apr 1826 | I016722 | Westray | |
| 433 | 24 Sep 1815 | I16716 | My Genealogy | |
| 434 | 24 Sep 1815 | I016716 | OPR | |
| 435 | 24 Sep 1815 | I016715 | My Family | |
| 436 | 24 Sep 1815 | I016716 | Westray | |
| 437 | 23 Apr 1820 | I16697 | My Genealogy | |
| 438 | 23 Apr 1820 | I016697 | OPR | |
| 439 | 23 Apr 1820 | I016696 | My Family | |
| 440 | 23 Apr 1820 | I016697 | Westray | |
| 441 | 8 Aug 1813 | I16715 | My Genealogy | |
| 442 | 8 Aug 1813 | I016715 | OPR | |
| 443 | 8 Aug 1813 | I016714 | My Family | |
| 444 | 8 Aug 1813 | I016715 | Westray | |
| 445 | 10 Sep 1833 | I17037 | My Genealogy | |
| 446 | 10 Sep 1833 | 98828 | OPR | |
| 447 | 10 Sep 1833 | I017036 | My Family | |
| 448 | 10 Sep 1833 | I098828 | Westray | |
| 449 | 1 Mar 1823 | I17035 | My Genealogy | |
| 450 | 1 Mar 1823 | I017035 | OPR |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
Matches 401 to 450 of 2076
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 42» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 401 | 5 Jul 1917 | 14034 | OPR | |
| 402 | 5 Jul 1917 | I102715 | Westray | |
| 403 | 14 Apr 1857 | I21110 | My Genealogy | |
| 404 | 14 Apr 1857 | 13649 | OPR | |
| 405 | 14 Apr 1857 | I021109 | My Family | |
| 406 | 14 Apr 1857 | I139777 | Westray | |
| 407 | 9 Oct 1858 | 13673 | OPR | |
| 408 | 9 Oct 1858 | I102385 | Westray | |
| 409 | 9 Apr 1868 | 13236 | OPR | |
| 410 | 9 Apr 1868 | I101953 | Westray | |
| 411 | 29 Apr 1869 | I001341 | OPR | |
| 412 | 29 Apr 1869 | I001341 | Westray | |
| 413 | 18 Mar 1870 | 14076 | OPR | |
| 414 | 18 Mar 1870 | I102758 | Westray | |
| 415 | 23 Mar 1874 | 13367 | OPR | |
| 416 | 23 Mar 1874 | I102090 | Westray | |
| 417 | 4 Mar 1884 | 14111 | OPR | |
| 418 | 4 Mar 1884 | I102788 | Westray | |
| 419 | 28 Jul 1892 | 13389 | OPR | |
| 420 | 28 Jul 1892 | I102108 | Westray | |
| 421 | 10 Mar 1897 | 14133 | OPR | |
| 422 | 10 Mar 1897 | I102809 | Westray | |
| 423 | 3 Apr 1864 | 13851 | OPR | |
| 424 | 3 Apr 1864 | I102548 | Westray | |
| 425 | 5 Mar 1904 | I000179 | OPR | |
| 426 | 5 Mar 1904 | I000179 | Westray | |
| 427 | 15 Jun 1857 | 13924 | OPR | |
| 428 | 15 Jun 1857 | I102619 | Westray | |
| 429 | 16 Dec 1863 | 2000019721 | OPR | |
| 430 | 16 Dec 1863 | I046447 | Westray | |
| 431 | 15 Mar 1859 | 14130 | OPR | |
| 432 | 15 Mar 1859 | I102807 | Westray | |
| 433 | 12 Aug 1867 | I001182 | OPR | |
| 434 | 12 Aug 1867 | I001182 | Westray | |
| 435 | 30 Oct 1891 | 14287 | OPR | |
| 436 | 30 Oct 1891 | I102971 | Westray | |
| 437 | 28 Mar 1864 | 14229 | OPR | |
| 438 | 28 Mar 1864 | I102907 | Westray | |
| 439 | 27 Mar 1856 | 14249 | OPR | |
| 440 | 27 Mar 1856 | I102929 | Westray | |
| 441 | 6 Sep 1876 | 2000011668 | OPR | |
| 442 | 6 Sep 1876 | I037876 | Westray | |
| 443 | 10 Jan 1859 | 200003890 | OPR | |
| 444 | 10 Jan 1859 | I058512 | Westray | |
| 445 | 12 Jan 1890 | 2000016239 | OPR | |
| 446 | 12 Jan 1890 | I042722 | Westray | |
| 447 | 12 Aug 1928 | I000709 | OPR | |
| 448 | 12 Aug 1928 | I000709 | Westray | |
| 449 | 16 Sep 1875 | I000699 | OPR | |
| 450 | 16 Sep 1875 | I000699 | Westray |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 42» Next»
Matches 401 to 450 of 2028
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 41» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 401 | EUNSON / LOGIE | 16 Dec 1856 | F015551 | OPR |
| 402 | EUNSON / LOGIE | 16 Dec 1856 | F015551 | Westray |
| 403 | EUNSON / RENDALL | 14 Feb 1887 | F018602 | OPR |
| 404 | EUNSON / RENDALL | 14 Feb 1887 | F018602 | Westray |
| 405 | FARGUS / MARWICK | 20 May 1848 | F033100 | OPR |
| 406 | FARGUS / MARWICK | 20 May 1848 | F033100 | Westray |
| 407 | FEATHER / RENDALL | 13 Sep 1860 | F021236 | OPR |
| 408 | FEATHER / RENDALL | 13 Sep 1860 | F021236 | Westray |
| 409 | FERGUS / GROAT | 2 Sep 1843 | F005370 | OPR |
| 410 | FERGUS / GROAT | 2 Sep 1843 | F005370 | Westray |
| 411 | FERGUS / HARCUS | 15 May 1903 | F7282 | My Genealogy |
| 412 | FERGUS / HARCUS | 15 May 1903 | F042495 | OPR |
| 413 | FERGUS / HARCUS | 15 May 1903 | F005971 | My Family |
| 414 | FERGUS / HARCUS | 15 May 1903 | F042495 | Westray |
| 415 | FERGUS / HEWISON | F041310 | OPR | |
| 416 | FERGUS / HEWISON | F041310 | Westray | |
| 417 | FERGUS / REID | 10 Sep 1890 | F7281 | My Genealogy |
| 418 | FERGUS / REID | 10 Sep 1890 | F042478 | OPR |
| 419 | FERGUS / REID | 10 Sep 1890 | F005953 | My Family |
| 420 | FERGUS / REID | 10 Sep 1890 | F042478 | Westray |
| 421 | FERGUS / RENDALL | 21 Mar 1840 | F005377 | OPR |
| 422 | FERGUS / RENDALL | 21 Mar 1840 | F005377 | Westray |
| 423 | FERGUS / SEATER | 21 Oct 1810 | F005365 | OPR |
| 424 | FERGUS / SEATER | 21 Oct 1810 | F005365 | Westray |
| 425 | FERGUS / SEATTER | 12 Jul 1867 | F7280 | My Genealogy |
| 426 | FERGUS / SEATTER | 12 Jul 1867 | F042492 | OPR |
| 427 | FERGUS / SEATTER | 12 Jul 1867 | F005968 | My Family |
| 428 | FERGUS / SEATTER | 12 Jul 1867 | F042492 | Westray |
| 429 | FOULES / BREMNER | 12 Apr 1836 | F004873 | OPR |
| 430 | FOULES / BREMNER | 12 Apr 1836 | F004873 | Westray |
| 431 | FOULES / CRAIGIE | 7 Jan 1834 | F032635 | OPR |
| 432 | FOULES / CRAIGIE | 7 Jan 1834 | F032635 | Westray |
| 433 | FOULES / LESLIE | 12 Mar 1822 | F004875 | OPR |
| 434 | FOULES / LESLIE | 12 Mar 1822 | F004875 | Westray |
| 435 | FOULES / RENDALL | 22 Oct 1869 | F021350 | OPR |
| 436 | FOULES / RENDALL | 22 Oct 1869 | F021350 | Westray |
| 437 | FOULES / SEATOR | 26 Nov 1830 | F032650 | OPR |
| 438 | FOULES / SEATOR | 26 Nov 1830 | F032650 | Westray |
| 439 | FOULES / SEATOR | 30 Jul 1866 | F021264 | OPR |
| 440 | FOULES / SEATOR | 30 Jul 1866 | F021264 | Westray |
| 441 | FOULES / TAIT | 29 Jan 1815 | F004858 | OPR |
| 442 | FOULES / TAIT | 29 Jan 1815 | F004858 | Westray |
| 443 | FOULIS / MEIL | 2 Nov 1806 | F004878 | OPR |
| 444 | FOULIS / MEIL | 2 Nov 1806 | F004878 | Westray |
| 445 | FOULIS / REID | 25 Nov 1806 | F004813 | OPR |
| 446 | FOULIS / REID | 25 Nov 1806 | F004813 | Westray |
| 447 | FOULIS / SMITH | 21 Jan 1859 | F016274 | OPR |
| 448 | FOULIS / SMITH | 21 Jan 1859 | F016274 | Westray |
| 449 | FOULS / DREVER | 24 Jan 1832 | F004884 | OPR |
| 450 | FOULS / DREVER | 24 Jan 1832 | F004884 | Westray |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 41» Next»