Matches 3701 to 3750 of 10550
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 3701 | 6 Mar 1746 | Birsay | 30504 | OPR | |
| 3702 | 6 Mar 1746 | Birsay | I120261 | Westray | |
| 3703 | 20 Dec 1747 | Birsay | 30961 | OPR | |
| 3704 | 20 Dec 1747 | Birsay | I120764 | Westray | |
| 3705 | 2 Apr 1758 | Birsay | 31004 | OPR | |
| 3706 | 2 Apr 1758 | Birsay | I120813 | Westray | |
| 3707 | 4 Nov 1768 | Birsay | 31390 | OPR | |
| 3708 | 4 Nov 1768 | Birsay | I121236 | Westray | |
| 3709 | 12 Dec 1771 | Birsay | 31306 | OPR | |
| 3710 | 12 Dec 1771 | Birsay | I121144 | Westray | |
| 3711 | 14 Mar 1777 | Birsay | 31284 | OPR | |
| 3712 | 14 Mar 1777 | Birsay | I121119 | Westray | |
| 3713 | 16 Oct 1778 | Birsay | 30753 | OPR | |
| 3714 | 16 Oct 1778 | Birsay | I120534 | Westray | |
| 3715 | 14 Apr 1782 | Birsay | 30486 | OPR | |
| 3716 | 14 Apr 1782 | Birsay | I120240 | Westray | |
| 3717 | 12 Jan 1783 | Birsay | 31073 | OPR | |
| 3718 | 12 Jan 1783 | Birsay | I120887 | Westray | |
| 3719 | 2 Feb 1788 | Birsay | 31385 | OPR | |
| 3720 | 2 Feb 1788 | Birsay | I121230 | Westray | |
| 3721 | 30 Nov 1789 | Birsay | 31182 | OPR | |
| 3722 | 30 Nov 1789 | Birsay | I121007 | Westray | |
| 3723 | 18 Oct 1795 | Birsay | 31043 | OPR | |
| 3724 | 18 Oct 1795 | Birsay | I120854 | Westray | |
| 3725 | 16 Apr 1797 | Birsay | 30348 | OPR | |
| 3726 | 16 Apr 1797 | Birsay | I120090 | Westray | |
| 3727 | 30 Apr 1797 | Birsay | 31185 | OPR | |
| 3728 | 30 Apr 1797 | Birsay | I121010 | Westray | |
| 3729 | 28 Apr 1806 | Birsay | 31190 | OPR | |
| 3730 | 28 Apr 1806 | Birsay | I121016 | Westray | |
| 3731 | 26 Nov 1816 | Birsay | 30399 | OPR | |
| 3732 | 26 Nov 1816 | Birsay | I120144 | Westray | |
| 3733 | 2 Nov 1819 | Birsay | 30558 | OPR | |
| 3734 | 2 Nov 1819 | Birsay | I120320 | Westray | |
| 3735 | 11 Feb 1821 | Birsay | 31101 | OPR | |
| 3736 | 11 Feb 1821 | Birsay | I120919 | Westray | |
| 3737 | 31 Aug 1823 | Birsay | 31267 | OPR | |
| 3738 | 31 Aug 1823 | Birsay | I121100 | Westray | |
| 3739 | 3 Oct 1824 | Birsay | 30789 | OPR | |
| 3740 | 3 Oct 1824 | Birsay | I120573 | Westray | |
| 3741 | 21 Nov 1828 | Birsay | 31381 | OPR | |
| 3742 | 21 Nov 1828 | Birsay | I121226 | Westray | |
| 3743 | 22 Mar 1829 | Birsay | 30459 | OPR | |
| 3744 | 22 Mar 1829 | Birsay | I120210 | Westray | |
| 3745 | 15 Jun 1829 | Birsay | 30430 | OPR | |
| 3746 | 15 Jun 1829 | Birsay | I120179 | Westray | |
| 3747 | 9 Mar 1845 | Birsay | 30412 | OPR | |
| 3748 | 9 Mar 1845 | Birsay | I120160 | Westray | |
| 3749 | 26 Jul 1846 | Birsay | 30471 | OPR | |
| 3750 | 26 Jul 1846 | Birsay | I120224 | Westray | |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 211» Next»