Matches 351 to 400 of 3725
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 75» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 351 | 23 Apr 1854 | Stronsay | 7207 | OPR | |
| 352 | 23 Apr 1854 | Stronsay | I136720 | Westray | |
| 353 | 00 0 | Stronsay | 7191 | OPR | |
| 354 | 00 0 | Stronsay | I136703 | Westray | |
| 355 | 20 Aug 1854 | Stronsay | 7082 | OPR | |
| 356 | 20 Aug 1854 | Stronsay | I136583 | Westray | |
| 357 | 19 Apr 1805 | Stronsay | I015737 | OPR | |
| 358 | 19 Apr 1805 | Stronsay | I015737 | Westray | |
| 359 | 15 Jul 1821 | Stronsay | 7144 | OPR | |
| 360 | 15 Jul 1821 | Stronsay | I136652 | Westray | |
| 361 | 27 Sep 1768 | Stronsay | 7224 | OPR | |
| 362 | 27 Sep 1768 | Stronsay | I136739 | Westray | |
| 363 | 00 0 | Stronsay | 7159 | OPR | |
| 364 | 00 0 | Stronsay | I136668 | Westray | |
| 365 | 14 Dec 1752 | Stronsay | 7149 | OPR | |
| 366 | 14 Dec 1752 | Stronsay | I136657 | Westray | |
| 367 | 20 Apr 1755 | Stronsay | 7156 | OPR | |
| 368 | 20 Apr 1755 | Stronsay | I136665 | Westray | |
| 369 | 1 Oct 1758 | Stronsay | 7129 | OPR | |
| 370 | 1 Oct 1758 | Stronsay | I136635 | Westray | |
| 371 | 4 Mar 1764 | Stronsay | 7131 | OPR | |
| 372 | 4 Mar 1764 | Stronsay | I136638 | Westray | |
| 373 | 00 0 | Stronsay | 7238 | OPR | |
| 374 | 00 0 | Stronsay | I136754 | Westray | |
| 375 | 00 0 | Stronsay | 7161 | OPR | |
| 376 | 00 0 | Stronsay | 7081 | OPR | |
| 377 | 00 0 | Stronsay | I136582 | Westray | |
| 378 | 00 0 | Stronsay | I136670 | Westray | |
| 379 | 19 Dec 1753 | Stronsay | 7174 | OPR | |
| 380 | 19 Dec 1753 | Stronsay | I136684 | Westray | |
| 381 | 24 Jul 1757 | Stronsay | 7251 | OPR | |
| 382 | 24 Jul 1757 | Stronsay | I136769 | Westray | |
| 383 | 4 Jan 1761 | Stronsay | 7176 | OPR | |
| 384 | 4 Jan 1761 | Stronsay | I136686 | Westray | |
| 385 | 10 Jul 1768 | Stronsay | 7134 | OPR | |
| 386 | 10 Jul 1768 | Stronsay | I136641 | Westray | |
| 387 | 26 Feb 1837 | Stronsay | 7128 | OPR | |
| 388 | 26 Feb 1837 | Stronsay | I136634 | Westray | |
| 389 | 12 Dec 1813 | Stronsay | 7187 | OPR | |
| 390 | 12 Dec 1813 | Stronsay | I136698 | Westray | |
| 391 | 25 Jan 1807 | Stronsay | 7170 | OPR | |
| 392 | 25 Jan 1807 | Stronsay | I136680 | Westray | |
| 393 | 00 0 | Stronsay | 7182 | OPR | |
| 394 | 00 0 | Stronsay | I136693 | Westray | |
| 395 | 12 Oct 1760 | Stronsay | 7209 | OPR | |
| 396 | 12 Oct 1760 | Stronsay | I136722 | Westray | |
| 397 | 4 Jan 1761 | Stronsay | 7130 | OPR | |
| 398 | 4 Jan 1761 | Stronsay | I136637 | Westray | |
| 399 | 17 Mar 1816 | Stronsay | 7188 | OPR | |
| 400 | 17 Mar 1816 | Stronsay | I136699 | Westray | |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 75» Next»
Matches 351 to 400 of 612
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 13» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 351 | PEACE / BROWN | 26 May 1831 | Stronsay | F038468 | OPR |
| 352 | PEACE / BROWN | 26 May 1831 | Stronsay | F038468 | Westray |
| 353 | PEACE / CAITHNESS | 1 Dec 1836 | Stronsay | F013499 | OPR |
| 354 | PEACE / CAITHNESS | 1 Dec 1836 | Stronsay | F013499 | Westray |
| 355 | PEACE / CHALMER | 19 Feb 1824 | Stronsay | F013474 | OPR |
| 356 | PEACE / CHALMER | 19 Feb 1824 | Stronsay | F013474 | Westray |
| 357 | PEACE / CHALMERS | 3 Mar 1842 | Stronsay | F013472 | OPR |
| 358 | PEACE / CHALMERS | 3 Mar 1842 | Stronsay | F013472 | Westray |
| 359 | PEACE / CHALMERS | 28 Nov 1848 | Stronsay | F038469 | OPR |
| 360 | PEACE / CHALMERS | 28 Nov 1848 | Stronsay | F038469 | Westray |
| 361 | PEACE / COOPER | 12 Jul 1838 | Stronsay | F038448 | OPR |
| 362 | PEACE / COOPER | 12 Jul 1838 | Stronsay | F038448 | Westray |
| 363 | PEACE / FOTHERINGHAME | 13 Feb 1839 | Stronsay | F013468 | OPR |
| 364 | PEACE / FOTHERINGHAME | 13 Feb 1839 | Stronsay | F013468 | Westray |
| 365 | PEACE / HAY | 13 Dec 1832 | Stronsay | F038439 | OPR |
| 366 | PEACE / HAY | 13 Dec 1832 | Stronsay | F038439 | Westray |
| 367 | PEACE / MEIL | 15 Aug 1850 | Stronsay | F013491 | OPR |
| 368 | PEACE / MEIL | 15 Aug 1850 | Stronsay | F013491 | Westray |
| 369 | PEACE / MILLER | 19 Sep 1837 | Stronsay | F013624 | OPR |
| 370 | PEACE / MILLER | 19 Sep 1837 | Stronsay | F013624 | Westray |
| 371 | PEACE / MUIR | 8 Dec 1804 | Stronsay | F013486 | OPR |
| 372 | PEACE / MUIR | 8 Dec 1804 | Stronsay | F013486 | Westray |
| 373 | PEACE / MUIR | 27 Oct 1831 | Stronsay | F038461 | OPR |
| 374 | PEACE / MUIR | 27 Oct 1831 | Stronsay | F038461 | Westray |
| 375 | PEACE / MUIR | 9 Jul 1852 | Stronsay | F013627 | OPR |
| 376 | PEACE / MUIR | 9 Jul 1852 | Stronsay | F013627 | Westray |
| 377 | PEACE / PEACE | 20 Sep 1818 | Stronsay | F013571 | OPR |
| 378 | PEACE / PEACE | 20 Sep 1818 | Stronsay | F013571 | Westray |
| 379 | PEACE / SCOTT | 16 Apr 1812 | Stronsay | F013582 | OPR |
| 380 | PEACE / SCOTT | 16 Apr 1812 | Stronsay | F013582 | Westray |
| 381 | PEACE / SHERAR | 23 Sep 1823 | Stronsay | F013644 | OPR |
| 382 | PEACE / SHERAR | 23 Sep 1823 | Stronsay | F013644 | Westray |
| 383 | PEACE / SHERAR | 13 Mar 1834 | Stronsay | F038462 | OPR |
| 384 | PEACE / SHERAR | 13 Mar 1834 | Stronsay | F038462 | Westray |
| 385 | PEACE / SINCLAIR | 6 Nov 1834 | Stronsay | F013595 | OPR |
| 386 | PEACE / SINCLAIR | 6 Nov 1834 | Stronsay | F013595 | Westray |
| 387 | PEACE / TAYLOR | 23 Sep 1817 | Stronsay | F038457 | OPR |
| 388 | PEACE / TAYLOR | 23 Sep 1817 | Stronsay | F038457 | Westray |
| 389 | PEACE / TAYLOR | Apr 1834 | Stronsay | F038456 | OPR |
| 390 | PEACE / TAYLOR | Apr 1834 | Stronsay | F038456 | Westray |
| 391 | PEACE / WARDS | 29 Mar 1755 | Stronsay | F013606 | OPR |
| 392 | PEACE / WARDS | 29 Mar 1755 | Stronsay | F013606 | Westray |
| 393 | PLOWMAN / CORNER | 17 Dec 1830 | Stronsay | F013973 | OPR |
| 394 | PLOWMAN / CORNER | 17 Dec 1830 | Stronsay | F013973 | Westray |
| 395 | PLOWMAN / HENDERSON | 22 May 1834 | Stronsay | F038640 | OPR |
| 396 | PLOWMAN / HENDERSON | 22 May 1834 | Stronsay | F038640 | Westray |
| 397 | POTINGER / RICH | 17 Jul 1815 | Stronsay | F013741 | OPR |
| 398 | POTINGER / RICH | 17 Jul 1815 | Stronsay | F013741 | Westray |
| 399 | REED / CHAMBERS | 3 Nov 1808 | Stronsay | F014807 | OPR |
| 400 | REED / CHAMBERS | 3 Nov 1808 | Stronsay | F014807 | Westray |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 13» Next»