Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 301 to 350 of 10464
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 301 | 2 Oct 1798 | South Ronaldsay | 1782 | OPR | |
| 302 | 2 Oct 1798 | South Ronaldsay | I106849 | Westray | |
| 303 | 7 Jul 1833 | South Ronaldsay | 1899 | OPR | |
| 304 | 7 Jul 1833 | South Ronaldsay | I108038 | Westray | |
| 305 | 30 May 1841 | South Ronaldsay | 1847 | OPR | |
| 306 | 30 May 1841 | South Ronaldsay | I107563 | Westray | |
| 307 | 28 Jul 1790 | South Ronaldsay | 1814 | OPR | |
| 308 | 28 Jul 1790 | South Ronaldsay | I107202 | Westray | |
| 309 | 15 Feb 1823 | South Ronaldsay | 1878 | OPR | |
| 310 | 15 Feb 1823 | South Ronaldsay | I107824 | Westray | |
| 311 | 6 Sep 1840 | South Ronaldsay | 1865 | OPR | |
| 312 | 6 Sep 1840 | South Ronaldsay | I107734 | Westray | |
| 313 | 29 Jan 1845 | South Ronaldsay | 1768 | OPR | |
| 314 | 29 Jan 1845 | South Ronaldsay | I106695 | Westray | |
| 315 | 20 Mar 1850 | South Ronaldsay | 1854 | OPR | |
| 316 | 20 Mar 1850 | South Ronaldsay | I107641 | Westray | |
| 317 | 4 Jan 1835 | South Ronaldsay | 1843 | OPR | |
| 318 | 4 Jan 1835 | South Ronaldsay | I107520 | Westray | |
| 319 | 00 0 | South Ronaldsay | 1903 | OPR | |
| 320 | 00 0 | South Ronaldsay | I108084 | Westray | |
| 321 | 11 Sep 1836 | South Ronaldsay | 1844 | OPR | |
| 322 | 11 Sep 1836 | South Ronaldsay | I107531 | Westray | |
| 323 | 29 Sep 1847 | South Ronaldsay | 1769 | OPR | |
| 324 | 29 Sep 1847 | South Ronaldsay | I106706 | Westray | |
| 325 | 21 Dec 1794 | South Ronaldsay | 1776 | OPR | |
| 326 | 21 Dec 1794 | South Ronaldsay | I106784 | Westray | |
| 327 | 11 May 1798 | South Ronaldsay | 1765 | OPR | |
| 328 | 11 May 1798 | South Ronaldsay | I106662 | Westray | |
| 329 | 9 Sep 1811 | South Ronaldsay | 1890 | OPR | |
| 330 | 9 Sep 1811 | South Ronaldsay | I107940 | Westray | |
| 331 | 19 Sep 1815 | South Ronaldsay | 1833 | OPR | |
| 332 | 19 Sep 1815 | South Ronaldsay | I107411 | Westray | |
| 333 | 28 Jul 1814 | South Ronaldsay | 1873 | OPR | |
| 334 | 28 Jul 1814 | South Ronaldsay | I107792 | Westray | |
| 335 | 21 Feb 1820 | South Ronaldsay | 1818 | OPR | |
| 336 | 21 Feb 1820 | South Ronaldsay | I107246 | Westray | |
| 337 | 29 Jan 1829 | South Ronaldsay | 1794 | OPR | |
| 338 | 29 Jan 1829 | South Ronaldsay | I106981 | Westray | |
| 339 | 5 Dec 1830 | South Ronaldsay | 1796 | OPR | |
| 340 | 5 Dec 1830 | South Ronaldsay | I107003 | Westray | |
| 341 | 20 May 1833 | South Ronaldsay | 1889 | OPR | |
| 342 | 20 May 1833 | South Ronaldsay | I107928 | Westray | |
| 343 | 12 Jul 1846 | South Ronaldsay | 1867 | OPR | |
| 344 | 12 Jul 1846 | South Ronaldsay | I107749 | Westray | |
| 345 | 14 Aug 1848 | South Ronaldsay | 1850 | OPR | |
| 346 | 14 Aug 1848 | South Ronaldsay | I107597 | Westray | |
| 347 | 10 Nov 1850 | South Ronaldsay | 1852 | OPR | |
| 348 | 10 Nov 1850 | South Ronaldsay | I107619 | Westray | |
| 349 | 2 Jun 1833 | South Ronaldsay | 1823 | OPR | |
| 350 | 2 Jun 1833 | South Ronaldsay | I107301 | Westray | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 210» Next»
Matches 301 to 350 of 2466
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 50» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 301 | BRUCE / DRUMMOND | 20 Feb 1806 | South Ronaldsay | F001471 | OPR |
| 302 | BRUCE / DRUMMOND | 20 Feb 1806 | South Ronaldsay | F001471 | Westray |
| 303 | BRUCE / KNIGHT | 23 Nov 1847 | South Ronaldsay | F001373 | OPR |
| 304 | BRUCE / KNIGHT | 23 Nov 1847 | South Ronaldsay | F001373 | Westray |
| 305 | BRUCE / LEITH | 21 Feb 1661 | South Ronaldsay | F030992 | OPR |
| 306 | BRUCE / LEITH | 21 Feb 1661 | South Ronaldsay | F030992 | Westray |
| 307 | BRUCE / LINKLETER | 6 Jun 1789 | South Ronaldsay | F001508 | OPR |
| 308 | BRUCE / LINKLETER | 6 Jun 1789 | South Ronaldsay | F001508 | Westray |
| 309 | BRUCE / MCKAY | 6 Oct 1842 | South Ronaldsay | F030845 | OPR |
| 310 | BRUCE / MCKAY | 6 Oct 1842 | South Ronaldsay | F030845 | Westray |
| 311 | BRUCE / MOWAT | 22 May 1668 | South Ronaldsay | F030939 | OPR |
| 312 | BRUCE / MOWAT | 22 May 1668 | South Ronaldsay | F030939 | Westray |
| 313 | BRUCE / POLSONE | 11 Dec 1662 | South Ronaldsay | F030933 | OPR |
| 314 | BRUCE / POLSONE | 11 Dec 1662 | South Ronaldsay | F030933 | Westray |
| 315 | BRUCE / PORRINGER | 13 Jul 1848 | South Ronaldsay | F030884 | OPR |
| 316 | BRUCE / PORRINGER | 13 Jul 1848 | South Ronaldsay | F030884 | Westray |
| 317 | BRUCE / SCOTT | 11 Dec 1815 | South Ronaldsay | F030913 | OPR |
| 318 | BRUCE / SCOTT | 11 Dec 1815 | South Ronaldsay | F030913 | Westray |
| 319 | BRUCE / SCOTTY | 1 Jan 1661 | South Ronaldsay | F001586 | OPR |
| 320 | BRUCE / SCOTTY | 1 Jan 1661 | South Ronaldsay | F001586 | Westray |
| 321 | BRUCE / SINCLAIR | 29 Dec 1853 | South Ronaldsay | F001569 | OPR |
| 322 | BRUCE / SINCLAIR | 29 Dec 1853 | South Ronaldsay | F001569 | Westray |
| 323 | BRUCE / SPENCE | 1 Jan 1829 | South Ronaldsay | F001455 | OPR |
| 324 | BRUCE / SPENCE | 1 Jan 1829 | South Ronaldsay | F001455 | Westray |
| 325 | BRUCE / SUTHERLAND | 27 Dec 1750 | South Ronaldsay | F030886 | OPR |
| 326 | BRUCE / SUTHERLAND | 27 Dec 1750 | South Ronaldsay | F030886 | Westray |
| 327 | BRUCE / TAMSON | 12 Jan 1789 | South Ronaldsay | F001425 | OPR |
| 328 | BRUCE / TAMSON | 12 Jan 1789 | South Ronaldsay | F001425 | Westray |
| 329 | BRUCE / TAYLOR | 2 Jan 1827 | South Ronaldsay | F001500 | OPR |
| 330 | BRUCE / TAYLOR | 2 Jan 1827 | South Ronaldsay | F001500 | Westray |
| 331 | BRUCE / TOMISON | 12 Sep 1844 | South Ronaldsay | F001467 | OPR |
| 332 | BRUCE / TOMISON | 12 Sep 1844 | South Ronaldsay | F001467 | Westray |
| 333 | BRUSS / BOUDG | 16 Mar 1800 | South Ronaldsay | F030847 | OPR |
| 334 | BRUSS / BOUDG | 16 Mar 1800 | South Ronaldsay | F030847 | Westray |
| 335 | BUDGE / ANNAL | 8 Jul 1847 | South Ronaldsay | F001016 | OPR |
| 336 | BUDGE / ANNAL | 8 Jul 1847 | South Ronaldsay | F001016 | Westray |
| 337 | BUDGE / BERSTONE | 28 Nov 1660 | South Ronaldsay | F030571 | OPR |
| 338 | BUDGE / BERSTONE | 28 Nov 1660 | South Ronaldsay | F030571 | Westray |
| 339 | BUDGE / BUDGE | 29 Oct 1846 | South Ronaldsay | F001042 | OPR |
| 340 | BUDGE / BUDGE | 29 Oct 1846 | South Ronaldsay | F001042 | Westray |
| 341 | BUDGE / BUDGE | 7 Jan 1847 | South Ronaldsay | F001028 | OPR |
| 342 | BUDGE / BUDGE | 7 Jan 1847 | South Ronaldsay | F001028 | Westray |
| 343 | BUDGE / CALDER | 1 Apr 1841 | South Ronaldsay | F030529 | OPR |
| 344 | BUDGE / CALDER | 1 Apr 1841 | South Ronaldsay | F030529 | Westray |
| 345 | BUDGE / COGLE | 27 Apr 1826 | South Ronaldsay | F001022 | OPR |
| 346 | BUDGE / COGLE | 27 Apr 1826 | South Ronaldsay | F001022 | Westray |
| 347 | BUDGE / CUPAR | 14 Dec 1752 | South Ronaldsay | F030542 | OPR |
| 348 | BUDGE / CUPAR | 14 Dec 1752 | South Ronaldsay | F030542 | Westray |
| 349 | BUDGE / DASS | 6 Feb 1794 | South Ronaldsay | F030572 | OPR |
| 350 | BUDGE / DASS | 6 Feb 1794 | South Ronaldsay | F030572 | Westray |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 50» Next»