Matches 2801 to 2850 of 5470
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 110» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2801 | 16 Jul 1771 | Shapinsay | 35181 | OPR | |
| 2802 | 16 Jul 1771 | Shapinsay | I125338 | Westray | |
| 2803 | 21 Jun 1778 | Shapinsay | 35170 | OPR | |
| 2804 | 21 Jun 1778 | Shapinsay | I125326 | Westray | |
| 2805 | 3 Mar 1772 | Shapinsay | 35189 | OPR | |
| 2806 | 3 Mar 1772 | Shapinsay | I125346 | Westray | |
| 2807 | 13 Sep 1768 | Shapinsay | 35188 | OPR | |
| 2808 | 13 Sep 1768 | Shapinsay | I125345 | Westray | |
| 2809 | 25 Feb 1776 | Shapinsay | 35169 | OPR | |
| 2810 | 25 Feb 1776 | Shapinsay | I125324 | Westray | |
| 2811 | 16 May 1790 | Shapinsay | 35193 | OPR | |
| 2812 | 16 May 1790 | Shapinsay | I125351 | Westray | |
| 2813 | 8 Aug 1797 | Shapinsay | 35173 | OPR | |
| 2814 | 8 Aug 1797 | Shapinsay | I125329 | Westray | |
| 2815 | 1 Jul 1797 | Shapinsay | 35194 | OPR | |
| 2816 | 1 Jul 1797 | Shapinsay | I125352 | Westray | |
| 2817 | 20 Dec 1787 | Shapinsay | 35259 | OPR | |
| 2818 | 20 Dec 1787 | Shapinsay | I125424 | Westray | |
| 2819 | 1 Sep 1801 | Shapinsay | 35294 | OPR | |
| 2820 | 1 Sep 1801 | Shapinsay | I125463 | Westray | |
| 2821 | 8 Jun 1823 | Shapinsay | 35326 | OPR | |
| 2822 | 8 Jun 1823 | Shapinsay | I125498 | Westray | |
| 2823 | 25 Apr 1850 | Shapinsay | 35293 | OPR | |
| 2824 | 25 Apr 1850 | Shapinsay | I125462 | Westray | |
| 2825 | 23 May 1784 | Shapinsay | 35275 | OPR | |
| 2826 | 23 May 1784 | Shapinsay | I125442 | Westray | |
| 2827 | 30 Nov 1812 | Shapinsay | 35277 | OPR | |
| 2828 | 30 Nov 1812 | Shapinsay | I125444 | Westray | |
| 2829 | 20 Jun 1813 | Shapinsay | 35322 | OPR | |
| 2830 | 20 Jun 1813 | Shapinsay | I125494 | Westray | |
| 2831 | 25 Aug 1816 | Shapinsay | 35266 | OPR | |
| 2832 | 25 Aug 1816 | Shapinsay | I125432 | Westray | |
| 2833 | 1 Apr 1806 | Shapinsay | 35302 | OPR | |
| 2834 | 1 Apr 1806 | Shapinsay | I125473 | Westray | |
| 2835 | 6 Oct 1822 | Shapinsay | 35281 | OPR | |
| 2836 | 6 Oct 1822 | Shapinsay | I125449 | Westray | |
| 2837 | 12 Aug 1846 | Shapinsay | 35317 | OPR | |
| 2838 | 12 Aug 1846 | Shapinsay | I125488 | Westray | |
| 2839 | 22 Jul 1804 | Shapinsay | 35295 | OPR | |
| 2840 | 22 Jul 1804 | Shapinsay | I125464 | Westray | |
| 2841 | 00 0 | Shapinsay | 35304 | OPR | |
| 2842 | 00 0 | Shapinsay | I125475 | Westray | |
| 2843 | 24 Jan 1786 | Shapinsay | 35258 | OPR | |
| 2844 | 24 Jan 1786 | Shapinsay | I125423 | Westray | |
| 2845 | 10 Mar 1801 | Shapinsay | 35300 | OPR | |
| 2846 | 10 Mar 1801 | Shapinsay | I125471 | Westray | |
| 2847 | 25 Jan 1812 | Shapinsay | 35296 | OPR | |
| 2848 | 25 Jan 1812 | Shapinsay | I125465 | Westray | |
| 2849 | 10 Sep 1826 | Shapinsay | 35327 | OPR | |
| 2850 | 10 Sep 1826 | Shapinsay | I125499 | Westray | |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 110» Next»