Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 2501 to 2550 of 14325
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 2501 | 19 Jul 1868 | I000071 | OPR | |
| 2502 | 19 Jul 1868 | I000071 | Westray | |
| 2503 | 8 Jan 1848 | 14026 | OPR | |
| 2504 | 8 Jan 1848 | I102710 | Westray | |
| 2505 | 5 Nov 1842 | 13953 | OPR | |
| 2506 | 5 Nov 1842 | I102646 | Westray | |
| 2507 | 6 Dec 1814 | 13688 | OPR | |
| 2508 | 6 Dec 1814 | I102398 | Westray | |
| 2509 | 7 Jun 1847 | 13989 | OPR | |
| 2510 | 7 Jun 1847 | I102677 | Westray | |
| 2511 | Abt 1848 | I000653 | OPR | |
| 2512 | Abt 1848 | I000653 | Westray | |
| 2513 | Abt 1800 | 200001333 | OPR | |
| 2514 | Abt 1800 | I039667 | Westray | |
| 2515 | Abt 1819 | I001727 | OPR | |
| 2516 | Abt 1819 | I001727 | Westray | |
| 2517 | 23 Dec 1832 | 14003 | OPR | |
| 2518 | 23 Dec 1832 | I102689 | Westray | |
| 2519 | 6 Dec 1840 | 14037 | OPR | |
| 2520 | 6 Dec 1840 | I102718 | Westray | |
| 2521 | 16 Feb 1848 | 13954 | OPR | |
| 2522 | 16 Feb 1848 | I102647 | Westray | |
| 2523 | 5 Jan 1828 | 13997 | OPR | |
| 2524 | 5 Jan 1828 | I102683 | Westray | |
| 2525 | 18 Sep 1768 | 14071 | OPR | |
| 2526 | 18 Sep 1768 | I102754 | Westray | |
| 2527 | Abt 1802 | 200004155 | OPR | |
| 2528 | Abt 1802 | I061335 | Westray | |
| 2529 | 17 May 1812 | 13562 | OPR | |
| 2530 | 17 May 1812 | I102287 | Westray | |
| 2531 | 9 Jun 1816 | 13916 | OPR | |
| 2532 | 9 Jun 1816 | I102611 | Westray | |
| 2533 | 26 Aug 1816 | 14109 | OPR | |
| 2534 | 26 Aug 1816 | I102785 | Westray | |
| 2535 | 14 Mar 1819 | 14100 | OPR | |
| 2536 | 14 Mar 1819 | I102778 | Westray | |
| 2537 | 22 Apr 1822 | 14093 | OPR | |
| 2538 | 22 Apr 1822 | I102773 | Westray | |
| 2539 | Abt 1823 | 200003962 | OPR | |
| 2540 | Abt 1823 | I059267 | Westray | |
| 2541 | 3 Dec 1826 | 13753 | OPR | |
| 2542 | 3 Dec 1826 | I102458 | Westray | |
| 2543 | 29 Jun 1829 | 14034 | OPR | |
| 2544 | 29 Jun 1829 | I102715 | Westray | |
| 2545 | Abt 1830 | 2000035870 | OPR | |
| 2546 | Abt 1830 | I055241 | Westray | |
| 2547 | 24 Jan 1830 | 13715 | OPR | |
| 2548 | 24 Jan 1830 | I102421 | Westray | |
| 2549 | 2 Apr 1830 | 14001 | OPR | |
| 2550 | 2 Apr 1830 | I102688 | Westray |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 287» Next»