Matches 2501 to 2550 of 10550
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2501 | 13 Feb 1741 | Birsay | 27664 | OPR | |
| 2502 | 13 Feb 1741 | Birsay | I117145 | Westray | |
| 2503 | 13 Mar 1762 | Birsay | 27707 | OPR | |
| 2504 | 13 Mar 1762 | Birsay | I117193 | Westray | |
| 2505 | 21 Jan 1655 | Birsay | 27737 | OPR | |
| 2506 | 21 Jan 1655 | Birsay | I117226 | Westray | |
| 2507 | 2 Mar 1656 | Birsay | 27698 | OPR | |
| 2508 | 2 Mar 1656 | Birsay | I117182 | Westray | |
| 2509 | 2 Oct 1681 | Birsay | 27709 | OPR | |
| 2510 | 2 Oct 1681 | Birsay | I117195 | Westray | |
| 2511 | 4 Oct 1696 | Birsay | 27740 | OPR | |
| 2512 | 4 Oct 1696 | Birsay | I117230 | Westray | |
| 2513 | 6 Mar 1744 | Birsay | 27665 | OPR | |
| 2514 | 6 Mar 1744 | Birsay | I117146 | Westray | |
| 2515 | 19 Feb 1760 | Birsay | 27706 | OPR | |
| 2516 | 19 Feb 1760 | Birsay | I117192 | Westray | |
| 2517 | 00 0 | Birsay | 27660 | OPR | |
| 2518 | 00 0 | Birsay | I117141 | Westray | |
| 2519 | 18 Sep 1685 | Birsay | 27694 | OPR | |
| 2520 | 18 Sep 1685 | Birsay | I117178 | Westray | |
| 2521 | 15 May 1758 | Birsay | 27705 | OPR | |
| 2522 | 15 May 1758 | Birsay | I117191 | Westray | |
| 2523 | 20 Nov 1658 | Birsay | 27717 | OPR | |
| 2524 | 20 Nov 1658 | Birsay | I117204 | Westray | |
| 2525 | 00 0 | Birsay | 27711 | OPR | |
| 2526 | 00 0 | Birsay | I117198 | Westray | |
| 2527 | 25 Apr 1647 | Birsay | 27674 | OPR | |
| 2528 | 25 Apr 1647 | Birsay | I117156 | Westray | |
| 2529 | 00 0 | Birsay | 27702 | OPR | |
| 2530 | 00 0 | Birsay | I117188 | Westray | |
| 2531 | 2 Dec 1655 | Birsay | 27738 | OPR | |
| 2532 | 2 Dec 1655 | Birsay | I117227 | Westray | |
| 2533 | 2 Aug 1646 | Birsay | 27701 | OPR | |
| 2534 | 2 Aug 1646 | Birsay | I117187 | Westray | |
| 2535 | 4 Oct 1730 | Birsay | 27662 | OPR | |
| 2536 | 4 Oct 1730 | Birsay | I117143 | Westray | |
| 2537 | 29 Dec 1646 | Birsay | 27697 | OPR | |
| 2538 | 29 Dec 1646 | Birsay | I117181 | Westray | |
| 2539 | 1 Aug 1731 | Birsay | 27704 | OPR | |
| 2540 | 1 Aug 1731 | Birsay | I117190 | Westray | |
| 2541 | 7 Nov 1685 | Birsay | 27710 | OPR | |
| 2542 | 7 Nov 1685 | Birsay | I117197 | Westray | |
| 2543 | 25 Jun 1684 | Birsay | 27661 | OPR | |
| 2544 | 25 Jun 1684 | Birsay | I117142 | Westray | |
| 2545 | 17 Jan 1686 | Birsay | 27676 | OPR | |
| 2546 | 17 Jan 1686 | Birsay | I117158 | Westray | |
| 2547 | 4 Jan 1691 | Birsay | 27712 | OPR | |
| 2548 | 4 Jan 1691 | Birsay | I117199 | Westray | |
| 2549 | 5 Mar 1672 | Birsay | 27675 | OPR | |
| 2550 | 5 Mar 1672 | Birsay | I117157 | Westray | |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 211» Next»
Matches 2501 to 2550 of 3514
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 71» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 2501 | SABISTON / BROACHIE | 1 Jul 1803 | Birsay | F015443 | OPR |
| 2502 | SABISTON / BROACHIE | 1 Jul 1803 | Birsay | F015443 | Westray |
| 2503 | SABISTON / JOHNSTON | 19 Dec 1760 | Birsay | F015463 | OPR |
| 2504 | SABISTON / JOHNSTON | 19 Dec 1760 | Birsay | F015463 | Westray |
| 2505 | SABISTON / JOHNSTON | 7 Mar 1780 | Birsay | F015497 | OPR |
| 2506 | SABISTON / JOHNSTON | 7 Mar 1780 | Birsay | F015497 | Westray |
| 2507 | SABISTON / MOAR | 3 Jan 1723 | Birsay | F015498 | OPR |
| 2508 | SABISTON / MOAR | 3 Jan 1723 | Birsay | F015498 | Westray |
| 2509 | SABISTON / MOAR | 19 Jan 1763 | Birsay | F065498 | OPR |
| 2510 | SABISTON / MOAR | 19 Jan 1763 | Birsay | F065498 | Westray |
| 2511 | SABISTON / MOAR | 12 Jul 1804 | Birsay | F015536 | OPR |
| 2512 | SABISTON / MOAR | 12 Jul 1804 | Birsay | F015536 | Westray |
| 2513 | SABISTON / MOAR | 28 Feb 1832 | Birsay | F015521 | OPR |
| 2514 | SABISTON / MOAR | 28 Feb 1832 | Birsay | F015521 | Westray |
| 2515 | SABISTON / MOORE | 1757 | Birsay | F039331 | OPR |
| 2516 | SABISTON / MOORE | 1757 | Birsay | F039331 | Westray |
| 2517 | SABSTON / KNARSTON | 28 Dec 1728 | Birsay | F039315 | OPR |
| 2518 | SABSTON / KNARSTON | 28 Dec 1728 | Birsay | F039315 | Westray |
| 2519 | SABUSTON / | 1684 | Birsay | F039394 | OPR |
| 2520 | SABUSTON / | 1684 | Birsay | F039394 | Westray |
| 2521 | SABUSTON / ALLAN | 10 Dec 1692 | Birsay | F039326 | OPR |
| 2522 | SABUSTON / ALLAN | 10 Dec 1692 | Birsay | F039326 | Westray |
| 2523 | SABUSTON / MOWATT | 10 Dec 1692 | Birsay | F039370 | OPR |
| 2524 | SABUSTON / MOWATT | 10 Dec 1692 | Birsay | F039370 | Westray |
| 2525 | SABUSTON / PEEBLES | Dec 1716 | Birsay | F039380 | OPR |
| 2526 | SABUSTON / PEEBLES | Dec 1716 | Birsay | F039380 | Westray |
| 2527 | SABUSTON / SANFORD | 28 Apr 1715 | Birsay | F039345 | OPR |
| 2528 | SABUSTON / SANFORD | 28 Apr 1715 | Birsay | F039345 | Westray |
| 2529 | SABUSTON / STENSGER | 31 Dec 1719 | Birsay | F039382 | OPR |
| 2530 | SABUSTON / STENSGER | 31 Dec 1719 | Birsay | F039382 | Westray |
| 2531 | SABUSTON / TWATT | 31 Dec 1691 | Birsay | F039314 | OPR |
| 2532 | SABUSTON / TWATT | 31 Dec 1691 | Birsay | F039314 | Westray |
| 2533 | SABUSTONE / WHYTLAY | 31 Dec 1719 | Birsay | F039334 | OPR |
| 2534 | SABUSTONE / WHYTLAY | 31 Dec 1719 | Birsay | F039334 | Westray |
| 2535 | SAEBISTON / TWATT | 23 Jan 1752 | Birsay | F039320 | OPR |
| 2536 | SAEBISTON / TWATT | 23 Jan 1752 | Birsay | F039320 | Westray |
| 2537 | SAIBISTON / FULLERTON | 20 Nov 1760 | Birsay | F039369 | OPR |
| 2538 | SAIBISTON / FULLERTON | 20 Nov 1760 | Birsay | F039369 | Westray |
| 2539 | SAMSON / CORSTON | 3 Jan 1666 | Birsay | F040867 | OPR |
| 2540 | SAMSON / CORSTON | 3 Jan 1666 | Birsay | F040867 | Westray |
| 2541 | SAMSON / JOHNSTON | 21 Dec 1661 | Birsay | F040875 | OPR |
| 2542 | SAMSON / JOHNSTON | 21 Dec 1661 | Birsay | F040875 | Westray |
| 2543 | SCLAITER / JOHNSTON | 25 Nov 1797 | Birsay | F017160 | OPR |
| 2544 | SCLAITER / JOHNSTON | 25 Nov 1797 | Birsay | F017160 | Westray |
| 2545 | SCLATER / HUNTO | 31 Dec 1730 | Birsay | F040495 | OPR |
| 2546 | SCLATER / HUNTO | 31 Dec 1730 | Birsay | F040495 | Westray |
| 2547 | SCLATER / STICKLER | 10 Jun 1802 | Birsay | F017252 | OPR |
| 2548 | SCLATER / STICKLER | 10 Jun 1802 | Birsay | F017252 | Westray |
| 2549 | SCLATTER / | Jan 1710 | Birsay | F040539 | OPR |
| 2550 | SCLATTER / | Jan 1710 | Birsay | F040539 | Westray |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 71» Next»