Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 251 to 300 of 10464
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 251 | 30 Nov 1851 | South Ronaldsay | 1391 | OPR | |
| 252 | 30 Nov 1851 | South Ronaldsay | I102608 | Westray | |
| 253 | 15 Sep 1822 | South Ronaldsay | 1402 | OPR | |
| 254 | 15 Sep 1822 | South Ronaldsay | I102704 | Westray | |
| 255 | 5 Jun 1842 | South Ronaldsay | 1440 | OPR | |
| 256 | 5 Jun 1842 | South Ronaldsay | I103097 | Westray | |
| 257 | 15 Oct 1854 | South Ronaldsay | 1468 | OPR | |
| 258 | 15 Oct 1854 | South Ronaldsay | I103406 | Westray | |
| 259 | 14 Oct 1752 | South Ronaldsay | 38183 | OPR | |
| 260 | 14 Oct 1752 | South Ronaldsay | I128565 | Westray | |
| 261 | 15 Jan 1835 | South Ronaldsay | 1406 | OPR | |
| 262 | 15 Jan 1835 | South Ronaldsay | I102743 | Westray | |
| 263 | 27 Mar 1837 | South Ronaldsay | 1407 | OPR | |
| 264 | 27 Mar 1837 | South Ronaldsay | I102753 | Westray | |
| 265 | 7 Nov 1839 | South Ronaldsay | 1439 | OPR | |
| 266 | 7 Nov 1839 | South Ronaldsay | I103085 | Westray | |
| 267 | 28 Mar 1847 | South Ronaldsay | 1389 | OPR | |
| 268 | 28 Mar 1847 | South Ronaldsay | I102590 | Westray | |
| 269 | 8 Nov 1850 | South Ronaldsay | 1467 | OPR | |
| 270 | 8 Nov 1850 | South Ronaldsay | I103395 | Westray | |
| 271 | 25 Jul 1658 | South Ronaldsay | 1559 | OPR | |
| 272 | 25 Jul 1658 | South Ronaldsay | I104410 | Westray | |
| 273 | 26 Mar 1666 | South Ronaldsay | 1517 | OPR | |
| 274 | 26 Mar 1666 | South Ronaldsay | I103945 | Westray | |
| 275 | 12 Feb 1660 | South Ronaldsay | 1515 | OPR | |
| 276 | 12 Feb 1660 | South Ronaldsay | I103923 | Westray | |
| 277 | 3 May 1663 | South Ronaldsay | 1516 | OPR | |
| 278 | 3 May 1663 | South Ronaldsay | I103934 | Westray | |
| 279 | 25 Nov 1666 | South Ronaldsay | 1491 | OPR | |
| 280 | 25 Nov 1666 | South Ronaldsay | I103659 | Westray | |
| 281 | 4 Oct 1657 | South Ronaldsay | 1514 | OPR | |
| 282 | 4 Oct 1657 | South Ronaldsay | I103913 | Westray | |
| 283 | 25 Sep 1664 | South Ronaldsay | 1560 | OPR | |
| 284 | 25 Sep 1664 | South Ronaldsay | I104422 | Westray | |
| 285 | 20 Mar 1786 | South Ronaldsay | 1576 | OPR | |
| 286 | 20 Mar 1786 | South Ronaldsay | I104594 | Westray | |
| 287 | 12 Dec 1785 | South Ronaldsay | 1578 | OPR | |
| 288 | 12 Dec 1785 | South Ronaldsay | I104616 | Westray | |
| 289 | 7 Apr 1786 | South Ronaldsay | 1577 | OPR | |
| 290 | 7 Apr 1786 | South Ronaldsay | I104605 | Westray | |
| 291 | 00 0 | South Ronaldsay | 1904 | OPR | |
| 292 | 00 0 | South Ronaldsay | I108095 | Westray | |
| 293 | 30 May 1833 | South Ronaldsay | 1858 | OPR | |
| 294 | 30 May 1833 | South Ronaldsay | I107673 | Westray | |
| 295 | 5 Mar 1835 | South Ronaldsay | 1859 | OPR | |
| 296 | 5 Mar 1835 | South Ronaldsay | I107678 | Westray | |
| 297 | 28 Feb 1836 | South Ronaldsay | 1900 | OPR | |
| 298 | 28 Feb 1836 | South Ronaldsay | I108051 | Westray | |
| 299 | 2 Jun 1807 | South Ronaldsay | 1870 | OPR | |
| 300 | 2 Jun 1807 | South Ronaldsay | I107771 | Westray | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 210» Next»
Matches 251 to 300 of 2466
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 50» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 251 | BROUN / ROSS | 2 Mar 1797 | South Ronaldsay | F001856 | OPR |
| 252 | BROUN / ROSS | 2 Mar 1797 | South Ronaldsay | F001856 | Westray |
| 253 | BROUN / SUTHERLAND | 8 Jun 1750 | South Ronaldsay | F031170 | OPR |
| 254 | BROUN / SUTHERLAND | 8 Jun 1750 | South Ronaldsay | F031170 | Westray |
| 255 | BROUN / WINDWICK | 29 Jul 1794 | South Ronaldsay | F001847 | OPR |
| 256 | BROUN / WINDWICK | 29 Jul 1794 | South Ronaldsay | F001847 | Westray |
| 257 | BROWN / ANNAL | 5 May 1827 | South Ronaldsay | F001769 | OPR |
| 258 | BROWN / ANNAL | 5 May 1827 | South Ronaldsay | F001769 | Westray |
| 259 | BROWN / BROWN | 21 Dec 1854 | South Ronaldsay | F001725 | OPR |
| 260 | BROWN / BROWN | 21 Dec 1854 | South Ronaldsay | F001725 | Westray |
| 261 | BROWN / BRUCE | 7 Feb 1839 | South Ronaldsay | F001863 | OPR |
| 262 | BROWN / BRUCE | 7 Feb 1839 | South Ronaldsay | F001863 | Westray |
| 263 | BROWN / CLOUSTON | 2 Jan 1823 | South Ronaldsay | F001841 | OPR |
| 264 | BROWN / CLOUSTON | 2 Jan 1823 | South Ronaldsay | F001841 | Westray |
| 265 | BROWN / CROMARTY | 14 Jun 1853 | South Ronaldsay | F001877 | OPR |
| 266 | BROWN / CROMARTY | 14 Jun 1853 | South Ronaldsay | F001877 | Westray |
| 267 | BROWN / DUNCAN | 27 Jan 1820 | South Ronaldsay | F001731 | OPR |
| 268 | BROWN / DUNCAN | 27 Jan 1820 | South Ronaldsay | F001731 | Westray |
| 269 | BROWN / GRANT | 13 Mar 1851 | South Ronaldsay | F001702 | OPR |
| 270 | BROWN / GRANT | 13 Mar 1851 | South Ronaldsay | F001702 | Westray |
| 271 | BROWN / GUTHRIE | 5 Feb 1824 | South Ronaldsay | F001852 | OPR |
| 272 | BROWN / GUTHRIE | 5 Feb 1824 | South Ronaldsay | F001852 | Westray |
| 273 | BROWN / KENNEDY | 3 Jul 1823 | South Ronaldsay | F031104 | OPR |
| 274 | BROWN / KENNEDY | 3 Jul 1823 | South Ronaldsay | F031104 | Westray |
| 275 | BROWN / MCKINZIE | 26 Dec 1816 | South Ronaldsay | F031086 | OPR |
| 276 | BROWN / MCKINZIE | 26 Dec 1816 | South Ronaldsay | F031086 | Westray |
| 277 | BROWN / MOUAT | 19 Feb 1828 | South Ronaldsay | F001772 | OPR |
| 278 | BROWN / MOUAT | 19 Feb 1828 | South Ronaldsay | F001772 | Westray |
| 279 | BROWN / ROSS | 10 Sep 1833 | South Ronaldsay | F001784 | OPR |
| 280 | BROWN / ROSS | 10 Sep 1833 | South Ronaldsay | F001784 | Westray |
| 281 | BROWN / ROSSIE | 11 Nov 1803 | South Ronaldsay | F001785 | OPR |
| 282 | BROWN / ROSSIE | 11 Nov 1803 | South Ronaldsay | F001785 | Westray |
| 283 | BROWN / SANDISON | 28 Sep 1848 | South Ronaldsay | F001854 | OPR |
| 284 | BROWN / SANDISON | 28 Sep 1848 | South Ronaldsay | F001854 | Westray |
| 285 | BROWN / SCOTT | 17 Mar 1831 | South Ronaldsay | F001734 | OPR |
| 286 | BROWN / SCOTT | 17 Mar 1831 | South Ronaldsay | F001734 | Westray |
| 287 | BROWN / SIMPSON | 5 Apr 1838 | South Ronaldsay | F001744 | OPR |
| 288 | BROWN / SIMPSON | 5 Apr 1838 | South Ronaldsay | F001744 | Westray |
| 289 | BROWN / TAYLOR | 15 Dec 1790 | South Ronaldsay | F001729 | OPR |
| 290 | BROWN / TAYLOR | 15 Dec 1790 | South Ronaldsay | F001729 | Westray |
| 291 | BROWN / THOMSON | 2 Dec 1852 | South Ronaldsay | F031147 | OPR |
| 292 | BROWN / THOMSON | 2 Dec 1852 | South Ronaldsay | F031147 | Westray |
| 293 | BROWN / WARDS | 26 Feb 1822 | South Ronaldsay | F001788 | OPR |
| 294 | BROWN / WARDS | 26 Feb 1822 | South Ronaldsay | F001788 | Westray |
| 295 | BROWNE / BUDGE | 17 Dec 1667 | South Ronaldsay | F031126 | OPR |
| 296 | BROWNE / BUDGE | 17 Dec 1667 | South Ronaldsay | F031126 | Westray |
| 297 | BRUCE / BUDGE | 9 Nov 1785 | South Ronaldsay | F001418 | OPR |
| 298 | BRUCE / BUDGE | 9 Nov 1785 | South Ronaldsay | F001418 | Westray |
| 299 | BRUCE / CLOUSTON | 1832 | South Ronaldsay | F030988 | OPR |
| 300 | BRUCE / CLOUSTON | 1832 | South Ronaldsay | F030988 | Westray |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 50» Next»