Matches 251 to 300 of 10550
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 251 | 14 Dec 1769 | Birsay | 1240 | OPR | |
| 252 | 14 Dec 1769 | Birsay | I101037 | Westray | |
| 253 | 29 Jul 1807 | Birsay | 1085 | OPR | |
| 254 | 29 Jul 1807 | Birsay | I098636 | Westray | |
| 255 | 15 May 1810 | Birsay | 1256 | OPR | |
| 256 | 15 May 1810 | Birsay | I101207 | Westray | |
| 257 | 31 Jul 1812 | Birsay | 1366 | OPR | |
| 258 | 31 Jul 1812 | Birsay | I102370 | Westray | |
| 259 | 28 Oct 1832 | Birsay | 1444 | OPR | |
| 260 | 28 Oct 1832 | Birsay | I103141 | Westray | |
| 261 | 23 Nov 1834 | Birsay | 1232 | OPR | |
| 262 | 23 Nov 1834 | Birsay | I100949 | Westray | |
| 263 | 21 Jan 1849 | Birsay | 1274 | OPR | |
| 264 | 21 Jan 1849 | Birsay | I101404 | Westray | |
| 265 | 27 Oct 1776 | Birsay | 1243 | OPR | |
| 266 | 27 Oct 1776 | Birsay | I101069 | Westray | |
| 267 | 10 Aug 1794 | Birsay | 1049 | OPR | |
| 268 | 10 Aug 1794 | Birsay | I097842 | Westray | |
| 269 | 11 Oct 1801 | Birsay | 1084 | OPR | |
| 270 | 11 Oct 1801 | Birsay | I098608 | Westray | |
| 271 | 6 Feb 1825 | Birsay | 1365 | OPR | |
| 272 | 6 Feb 1825 | Birsay | I102363 | Westray | |
| 273 | 16 Jun 1844 | Birsay | 1237 | OPR | |
| 274 | 16 Jun 1844 | Birsay | I101003 | Westray | |
| 275 | 10 Nov 1755 | Birsay | 1292 | OPR | |
| 276 | 10 Nov 1755 | Birsay | I101602 | Westray | |
| 277 | 4 Apr 1775 | Birsay | 1081 | OPR | |
| 278 | 4 Apr 1775 | Birsay | I098535 | Westray | |
| 279 | 18 Jun 1843 | Birsay | 1272 | OPR | |
| 280 | 18 Jun 1843 | Birsay | I101382 | Westray | |
| 281 | 27 Oct 1776 | Birsay | 1244 | OPR | |
| 282 | 27 Oct 1776 | Birsay | I101080 | Westray | |
| 283 | 19 Mar 1807 | Birsay | 1051 | OPR | |
| 284 | 19 Mar 1807 | Birsay | I097886 | Westray | |
| 285 | 15 Apr 1812 | Birsay | 1257 | OPR | |
| 286 | 15 Apr 1812 | Birsay | I101217 | Westray | |
| 287 | 3 Aug 1815 | Birsay | 1259 | OPR | |
| 288 | 3 Aug 1815 | Birsay | I101239 | Westray | |
| 289 | 1 Feb 1839 | Birsay | 1270 | OPR | |
| 290 | 1 Feb 1839 | Birsay | I101360 | Westray | |
| 291 | 00 0 | Birsay | 1291 | OPR | |
| 292 | 00 0 | Birsay | I101591 | Westray | |
| 293 | 8 Nov 1850 | Birsay | 1239 | OPR | |
| 294 | 8 Nov 1850 | Birsay | I101025 | Westray | |
| 295 | 14 Jul 1811 | Birsay | 1041 | OPR | |
| 296 | 14 Jul 1811 | Birsay | I097647 | Westray | |
| 297 | 8 Aug 1758 | Birsay | 1293 | OPR | |
| 298 | 8 Aug 1758 | Birsay | I101613 | Westray | |
| 299 | 11 Jan 1777 | Birsay | 1093 | OPR | |
| 300 | 11 Jan 1777 | Birsay | I099027 | Westray | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 211» Next»
Matches 251 to 300 of 3514
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 71» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 251 | BROWN / HARVEY | 1 Dec 1789 | Birsay | F001777 | OPR |
| 252 | BROWN / HARVEY | 1 Dec 1789 | Birsay | F001777 | Westray |
| 253 | BROWN / JOHNSTON | 13 Mar 1761 | Birsay | F031177 | OPR |
| 254 | BROWN / JOHNSTON | 13 Mar 1761 | Birsay | F031177 | Westray |
| 255 | BROWN / MOAR | 1 Jun 1792 | Birsay | F001700 | OPR |
| 256 | BROWN / MOAR | 1 Jun 1792 | Birsay | F001700 | Westray |
| 257 | BROWN / MOAR | 1 Mar 1843 | Birsay | F001796 | OPR |
| 258 | BROWN / MOAR | 1 Mar 1843 | Birsay | F001796 | Westray |
| 259 | BROWN / MONCRIEFF | 17 Sep 1696 | Birsay | F031181 | OPR |
| 260 | BROWN / MONCRIEFF | 17 Sep 1696 | Birsay | F031181 | Westray |
| 261 | BROWN / MOWAT | 28 Aug 1812 | Birsay | F031178 | OPR |
| 262 | BROWN / MOWAT | 28 Aug 1812 | Birsay | F031178 | Westray |
| 263 | BROWN / SPENCE | 27 Nov 1828 | Birsay | F001691 | OPR |
| 264 | BROWN / SPENCE | 27 Nov 1828 | Birsay | F001690 | OPR |
| 265 | BROWN / SPENCE | 27 Nov 1828 | Birsay | F001690 | Westray |
| 266 | BROWN / SPENCE | 27 Nov 1828 | Birsay | F001691 | Westray |
| 267 | BROWN / SPENCE | 5 Oct 1848 | Birsay | F031166 | OPR |
| 268 | BROWN / SPENCE | 5 Oct 1848 | Birsay | F031166 | Westray |
| 269 | BROWN / STENSGER | 3 Mar 1710 | Birsay | F031207 | OPR |
| 270 | BROWN / STENSGER | 3 Mar 1710 | Birsay | F031207 | Westray |
| 271 | BROWN / STICKLER | 2 Apr 1810 | Birsay | F031162 | OPR |
| 272 | BROWN / STICKLER | 2 Apr 1810 | Birsay | F031162 | Westray |
| 273 | BROWNIE / CUMLOQUJ | 27 Dec 1655 | Birsay | F031138 | OPR |
| 274 | BROWNIE / CUMLOQUJ | 27 Dec 1655 | Birsay | F031138 | Westray |
| 275 | BURWICK / ALLAN | 4 Jan 1722 | Birsay | F030935 | OPR |
| 276 | BURWICK / ALLAN | 4 Jan 1722 | Birsay | F030935 | Westray |
| 277 | BURWICK / BANKS | 14 Sep 1738 | Birsay | F030954 | OPR |
| 278 | BURWICK / BANKS | 14 Sep 1738 | Birsay | F030954 | Westray |
| 279 | BURWICK / BERSTON | 2 Dec 1770 | Birsay | F001437 | OPR |
| 280 | BURWICK / BERSTON | 2 Dec 1770 | Birsay | F001437 | Westray |
| 281 | BURWICK / MOUAT | 3 Nov 1749 | Birsay | F030962 | OPR |
| 282 | BURWICK / MOUAT | 3 Nov 1749 | Birsay | F030962 | Westray |
| 283 | BURWICK / RENDALL | 5 Feb 1695 | Birsay | F030911 | OPR |
| 284 | BURWICK / RENDALL | 5 Feb 1695 | Birsay | F030911 | Westray |
| 285 | BURWICK / SPENCE | 3 Jan 1687 | Birsay | F031005 | OPR |
| 286 | BURWICK / SPENCE | 3 Jan 1687 | Birsay | F031005 | Westray |
| 287 | BURWICK / SPENCE | 21 Dec 1710 | Birsay | F030912 | OPR |
| 288 | BURWICK / SPENCE | 21 Dec 1710 | Birsay | F030912 | Westray |
| 289 | BYAS / JOHNSTON | 25 Dec 1807 | Birsay | F000849 | OPR |
| 290 | BYAS / JOHNSTON | 25 Dec 1807 | Birsay | F000849 | Westray |
| 291 | BYAS / JOHNSTON | 8 Dec 1814 | Birsay | F000742 | OPR |
| 292 | BYAS / JOHNSTON | 8 Dec 1814 | Birsay | F000742 | Westray |
| 293 | BYRES / JOHNSTON | Jul 1729 | Birsay | F030855 | OPR |
| 294 | BYRES / JOHNSTON | Jul 1729 | Birsay | F030855 | Westray |
| 295 | BYRES / MOWATT | 7 Jul 1693 | Birsay | F030870 | OPR |
| 296 | BYRES / MOWATT | 7 Jul 1693 | Birsay | F030870 | Westray |
| 297 | BYRIS / DELDA | 23 Jun 1664 | Birsay | F030859 | OPR |
| 298 | BYRIS / DELDA | 23 Jun 1664 | Birsay | F030859 | Westray |
| 299 | CAIRNEROSS / MCKAY | 28 Sep 1822 | Birsay | F031938 | OPR |
| 300 | CAIRNEROSS / MCKAY | 28 Sep 1822 | Birsay | F031938 | Westray |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 71» Next»