Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 2301 to 2350 of 10464
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2301 | 25 Nov 1832 | South Ronaldsay | 10926 | OPR | |
| 2302 | 25 Nov 1832 | South Ronaldsay | I098973 | Westray | |
| 2303 | 12 Oct 1809 | South Ronaldsay | 10894 | OPR | |
| 2304 | 12 Oct 1809 | South Ronaldsay | I098748 | Westray | |
| 2305 | 1 Jul 1812 | South Ronaldsay | 11101 | OPR | |
| 2306 | 1 Jul 1812 | South Ronaldsay | I099620 | Westray | |
| 2307 | 16 Apr 1830 | South Ronaldsay | 11123 | OPR | |
| 2308 | 16 Apr 1830 | South Ronaldsay | I099644 | Westray | |
| 2309 | 28 Dec 1847 | South Ronaldsay | 11008 | OPR | |
| 2310 | 28 Dec 1847 | South Ronaldsay | I099520 | Westray | |
| 2311 | 1 Nov 1752 | South Ronaldsay | 11015 | OPR | |
| 2312 | 1 Nov 1752 | South Ronaldsay | I099528 | Westray | |
| 2313 | 24 Mar 1753 | South Ronaldsay | 11016 | OPR | |
| 2314 | 24 Mar 1753 | South Ronaldsay | I099529 | Westray | |
| 2315 | 26 Mar 1754 | South Ronaldsay | 11180 | OPR | |
| 2316 | 26 Mar 1754 | South Ronaldsay | I099706 | Westray | |
| 2317 | 12 Aug 1785 | South Ronaldsay | 10937 | OPR | |
| 2318 | 12 Aug 1785 | South Ronaldsay | I099092 | Westray | |
| 2319 | 15 Jan 1787 | South Ronaldsay | 10991 | OPR | |
| 2320 | 15 Jan 1787 | South Ronaldsay | I099500 | Westray | |
| 2321 | 10 Jul 1813 | South Ronaldsay | 10940 | OPR | |
| 2322 | 10 Jul 1813 | South Ronaldsay | I099103 | Westray | |
| 2323 | 24 Dec 1826 | South Ronaldsay | 10909 | OPR | |
| 2324 | 24 Dec 1826 | South Ronaldsay | I098825 | Westray | |
| 2325 | 8 Oct 1832 | South Ronaldsay | 10849 | OPR | |
| 2326 | 8 Oct 1832 | South Ronaldsay | I098634 | Westray | |
| 2327 | 6 Jul 1834 | South Ronaldsay | 10996 | OPR | |
| 2328 | 6 Jul 1834 | South Ronaldsay | I099505 | Westray | |
| 2329 | 7 Nov 1843 | South Ronaldsay | 11127 | OPR | |
| 2330 | 7 Nov 1843 | South Ronaldsay | I099648 | Westray | |
| 2331 | 1 Nov 1846 | South Ronaldsay | 10892 | OPR | |
| 2332 | 1 Nov 1846 | South Ronaldsay | I098744 | Westray | |
| 2333 | 26 Mar 1854 | South Ronaldsay | 11011 | OPR | |
| 2334 | 26 Mar 1854 | South Ronaldsay | I099524 | Westray | |
| 2335 | 12 Oct 1828 | South Ronaldsay | 10961 | OPR | |
| 2336 | 12 Oct 1828 | South Ronaldsay | I099356 | Westray | |
| 2337 | 11 Oct 1657 | South Ronaldsay | 11109 | OPR | |
| 2338 | 11 Oct 1657 | South Ronaldsay | I099628 | Westray | |
| 2339 | 6 Nov 1663 | South Ronaldsay | 11076 | OPR | |
| 2340 | 6 Nov 1663 | South Ronaldsay | I099592 | Westray | |
| 2341 | 15 Sep 1667 | South Ronaldsay | 10837 | OPR | |
| 2342 | 15 Sep 1667 | South Ronaldsay | I098602 | Westray | |
| 2343 | 8 May 1659 | South Ronaldsay | 11138 | OPR | |
| 2344 | 8 May 1659 | South Ronaldsay | I099660 | Westray | |
| 2345 | 13 May 1660 | South Ronaldsay | 11032 | OPR | |
| 2346 | 13 May 1660 | South Ronaldsay | I099545 | Westray | |
| 2347 | 9 Nov 1657 | South Ronaldsay | 11089 | OPR | |
| 2348 | 9 Nov 1657 | South Ronaldsay | I099606 | Westray | |
| 2349 | 23 Nov 1665 | South Ronaldsay | 10869 | OPR | |
| 2350 | 23 Nov 1665 | South Ronaldsay | I098687 | Westray | |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 210» Next»
Matches 2301 to 2350 of 2466
«Prev «1 ... 43 44 45 46 47 48 49 50 Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 2301 | THOMSON / WISHART | 10 Feb 1848 | South Ronaldsay | F019819 | OPR |
| 2302 | THOMSON / WISHART | 10 Feb 1848 | South Ronaldsay | F019819 | Westray |
| 2303 | THOSONE / CROMARTY | 4 Jan 1660 | South Ronaldsay | F041235 | OPR |
| 2304 | THOSONE / CROMARTY | 4 Jan 1660 | South Ronaldsay | F041235 | Westray |
| 2305 | THOSONE / MOWATE | 15 May 1666 | South Ronaldsay | F041233 | OPR |
| 2306 | THOSONE / MOWATE | 15 May 1666 | South Ronaldsay | F041233 | Westray |
| 2307 | THOSONE / TAILYOWR | 6 Nov 1659 | South Ronaldsay | F041234 | OPR |
| 2308 | THOSONE / TAILYOWR | 6 Nov 1659 | South Ronaldsay | F041234 | Westray |
| 2309 | TOMISON / CLOUSTON | 10 Dec 1846 | South Ronaldsay | F019666 | OPR |
| 2310 | TOMISON / CLOUSTON | 10 Dec 1846 | South Ronaldsay | F019666 | Westray |
| 2311 | TOMISON / DEARNESS | 1825 | South Ronaldsay | F019815 | OPR |
| 2312 | TOMISON / DEARNESS | 1825 | South Ronaldsay | F019815 | Westray |
| 2313 | TOMISON / DUNCAN | 18 Feb 1813 | South Ronaldsay | F019804 | OPR |
| 2314 | TOMISON / DUNCAN | 18 Feb 1813 | South Ronaldsay | F019804 | Westray |
| 2315 | TOMISON / DUNNET | 2 Mar 1830 | South Ronaldsay | F019775 | OPR |
| 2316 | TOMISON / DUNNET | 2 Mar 1830 | South Ronaldsay | F019775 | Westray |
| 2317 | TOMISON / GRAY | 16 Mar 1806 | South Ronaldsay | F041739 | OPR |
| 2318 | TOMISON / GRAY | 16 Mar 1806 | South Ronaldsay | F041739 | Westray |
| 2319 | TOMISON / HORN | 19 Dec 1815 | South Ronaldsay | F019860 | OPR |
| 2320 | TOMISON / HORN | 19 Dec 1815 | South Ronaldsay | F019860 | Westray |
| 2321 | TOMISON / MILLER | 15 Apr 1823 | South Ronaldsay | F019726 | OPR |
| 2322 | TOMISON / MILLER | 15 Apr 1823 | South Ronaldsay | F019726 | Westray |
| 2323 | TOMISON / SANDISON | 19 Jun 1845 | South Ronaldsay | F041671 | OPR |
| 2324 | TOMISON / SANDISON | 19 Jun 1845 | South Ronaldsay | F041671 | Westray |
| 2325 | TOMISON / SKAY | 21 May 1847 | South Ronaldsay | F019780 | OPR |
| 2326 | TOMISON / SKAY | 21 May 1847 | South Ronaldsay | F019780 | Westray |
| 2327 | TULLOCH / STEWART | 5 Mar 1846 | South Ronaldsay | F019063 | OPR |
| 2328 | TULLOCH / STEWART | 5 Mar 1846 | South Ronaldsay | F019063 | Westray |
| 2329 | TURK / BROUN | 9 Jan 1750 | South Ronaldsay | F041767 | OPR |
| 2330 | TURK / BROUN | 9 Jan 1750 | South Ronaldsay | F041767 | Westray |
| 2331 | TYLER / ANNEL | 6 Jul 1750 | South Ronaldsay | F041478 | OPR |
| 2332 | TYLER / ANNEL | 6 Jul 1750 | South Ronaldsay | F041478 | Westray |
| 2333 | TYLER / HALCRO | 21 Jun 1751 | South Ronaldsay | F041480 | OPR |
| 2334 | TYLER / HALCRO | 21 Jun 1751 | South Ronaldsay | F041480 | Westray |
| 2335 | UNSON / HENDERSON | 11 Nov 1852 | South Ronaldsay | F041809 | OPR |
| 2336 | UNSON / HENDERSON | 11 Nov 1852 | South Ronaldsay | F041809 | Westray |
| 2337 | WALLACE / SCOTT | 21 Apr 1821 | South Ronaldsay | F020507 | OPR |
| 2338 | WALLACE / SCOTT | 21 Apr 1821 | South Ronaldsay | F020507 | Westray |
| 2339 | WALLS / ANNAL | 2 Mar 1820 | South Ronaldsay | F020732 | OPR |
| 2340 | WALLS / ANNAL | 2 Mar 1820 | South Ronaldsay | F020732 | Westray |
| 2341 | WALLS / BRUCE | 22 Feb 1820 | South Ronaldsay | F020669 | OPR |
| 2342 | WALLS / BRUCE | 22 Feb 1820 | South Ronaldsay | F020669 | Westray |
| 2343 | WALLS / CHALMERS | 20 Feb 1806 | South Ronaldsay | F020516 | OPR |
| 2344 | WALLS / CHALMERS | 20 Feb 1806 | South Ronaldsay | F020516 | Westray |
| 2345 | WALLS / CROMARTY | 28 Apr 1836 | South Ronaldsay | F020634 | OPR |
| 2346 | WALLS / CROMARTY | 28 Apr 1836 | South Ronaldsay | F020634 | Westray |
| 2347 | WALLS / DUNNET | 10 Jan 1822 | South Ronaldsay | F042015 | OPR |
| 2348 | WALLS / DUNNET | 10 Jan 1822 | South Ronaldsay | F042015 | Westray |
| 2349 | WALLS / DUNNET | 10 Nov 1831 | South Ronaldsay | F020731 | OPR |
| 2350 | WALLS / DUNNET | 10 Nov 1831 | South Ronaldsay | F020731 | Westray |
«Prev «1 ... 43 44 45 46 47 48 49 50 Next»