Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 2251 to 2300 of 14325
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 2251 | 25 Sep 1807 | 14149 | OPR | |
| 2252 | 25 Sep 1807 | I102823 | Westray | |
| 2253 | Abt 1813 | 100003971 | OPR | |
| 2254 | Abt 1813 | I017043 | Westray | |
| 2255 | 14 Oct 1815 | 13949 | OPR | |
| 2256 | 14 Oct 1815 | I102641 | Westray | |
| 2257 | 9 Mar 1817 | 13623 | OPR | |
| 2258 | 9 Mar 1817 | I102343 | Westray | |
| 2259 | 14 Aug 1817 | 14087 | OPR | |
| 2260 | 14 Aug 1817 | I102769 | Westray | |
| 2261 | 4 Jan 1826 | 13636 | OPR | |
| 2262 | 4 Jan 1826 | I102351 | Westray | |
| 2263 | 26 Feb 1826 | 13835 | OPR | |
| 2264 | 26 Feb 1826 | I102534 | Westray | |
| 2265 | 26 May 1826 | 13633 | OPR | |
| 2266 | 26 May 1826 | I102350 | Westray | |
| 2267 | 23 Nov 1829 | 13755 | OPR | |
| 2268 | 23 Nov 1829 | I102459 | Westray | |
| 2269 | 14 Feb 1835 | 13848 | OPR | |
| 2270 | 14 Feb 1835 | I102544 | Westray | |
| 2271 | 13 Dec 1835 | 13849 | OPR | |
| 2272 | 13 Dec 1835 | I102545 | Westray | |
| 2273 | 25 Jan 1838 | 13800 | OPR | |
| 2274 | 25 Jan 1838 | I102500 | Westray | |
| 2275 | 17 Sep 1843 | 13658 | OPR | |
| 2276 | 17 Sep 1843 | I102368 | Westray | |
| 2277 | 1 Aug 1845 | 13984 | OPR | |
| 2278 | 1 Aug 1845 | I102672 | Westray | |
| 2279 | 16 Aug 1846 | 13653 | OPR | |
| 2280 | 16 Aug 1846 | I21098 | My Genealogy | |
| 2281 | 16 Aug 1846 | I102364 | Westray | |
| 2282 | 16 Aug 1846 | I021097 | My Family | |
| 2283 | 26 Jun 1847 | 14041 | OPR | |
| 2284 | 26 Jun 1847 | I102723 | Westray | |
| 2285 | 19 Oct 1848 | 13923 | OPR | |
| 2286 | 19 Oct 1848 | I102618 | Westray | |
| 2287 | 28 Jul 1850 | 13770 | OPR | |
| 2288 | 28 Jul 1850 | I102474 | Westray | |
| 2289 | 17 Sep 1853 | 13647 | OPR | |
| 2290 | 17 Sep 1853 | I102362 | Westray | |
| 2291 | 12 Sep 1856 | I001180 | OPR | |
| 2292 | 12 Sep 1856 | I001180 | Westray | |
| 2293 | Abt 1860 | I001650 | OPR | |
| 2294 | Abt 1860 | I001645 | OPR | |
| 2295 | Abt 1860 | I001650 | Westray | |
| 2296 | Abt 1860 | I001645 | Westray | |
| 2297 | Jun 1861 | I000069 | OPR | |
| 2298 | Jun 1861 | I000069 | Westray | |
| 2299 | 16 Nov 1866 | I000174 | OPR | |
| 2300 | 16 Nov 1866 | I000174 | Westray |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 287» Next»