Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 22001 to 22050 of 22152
«Prev «1 ... 437 438 439 440 441 442 443 444 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 22001 | 2 May 1771 | 75674 | OPR | |
| 22002 | 2 May 1771 | I075674 | Westray | |
| 22003 | 13 Apr 1765 | 75545 | OPR | |
| 22004 | 13 Apr 1765 | I075545 | Westray | |
| 22005 | 20 Nov 1825 | 77259 | OPR | |
| 22006 | 20 Nov 1825 | I077259 | Westray | |
| 22007 | 10 Sep 1838 | 77666 | OPR | |
| 22008 | 10 Sep 1838 | I077666 | Westray | |
| 22009 | 21 Mar 1768 | 75604 | OPR | |
| 22010 | 21 Mar 1768 | I075604 | Westray | |
| 22011 | 4 Dec 1831 | 77432 | OPR | |
| 22012 | 4 Dec 1831 | I077432 | Westray | |
| 22013 | 29 Dec 1805 | 76517 | OPR | |
| 22014 | 29 Dec 1805 | I076517 | Westray | |
| 22015 | 23 Apr 1789 | 76074 | OPR | |
| 22016 | 23 Apr 1789 | I076074 | Westray | |
| 22017 | 22 Apr 1820 | 77098 | OPR | |
| 22018 | 22 Apr 1820 | I077098 | Westray | |
| 22019 | 25 May 1828 | 77350 | OPR | |
| 22020 | 25 May 1828 | I077350 | Westray | |
| 22021 | 1 Feb 1801 | 76404 | OPR | |
| 22022 | 1 Feb 1801 | I076404 | Westray | |
| 22023 | 19 Aug 1820 | 77101 | OPR | |
| 22024 | 19 Aug 1820 | I077101 | Westray | |
| 22025 | 10 May 1853 | 78127 | OPR | |
| 22026 | 10 May 1853 | I078127 | Westray | |
| 22027 | 25 Aug 1805 | 76533 | OPR | |
| 22028 | 25 Aug 1805 | I076533 | Westray | |
| 22029 | 25 Feb 1762 | 75509 | OPR | |
| 22030 | 25 Feb 1762 | I075509 | Westray | |
| 22031 | 14 Feb 1717 | 74507 | OPR | |
| 22032 | 14 Feb 1717 | I074507 | Westray | |
| 22033 | 4 Sep 1799 | 76367 | OPR | |
| 22034 | 4 Sep 1799 | I076367 | Westray | |
| 22035 | 6 Jul 1806 | 76570 | OPR | |
| 22036 | 6 Jul 1806 | I076570 | Westray | |
| 22037 | 2 Sep 1818 | 77020 | OPR | |
| 22038 | 2 Sep 1818 | I077020 | Westray | |
| 22039 | 20 Nov 1831 | 77440 | OPR | |
| 22040 | 20 Nov 1831 | I077440 | Westray | |
| 22041 | 10 Dec 1786 | 75996 | OPR | |
| 22042 | 10 Dec 1786 | I075996 | Westray | |
| 22043 | 1 Apr 1832 | 77475 | OPR | |
| 22044 | 1 Apr 1832 | I077475 | Westray | |
| 22045 | 2 May 1725 | 74700 | OPR | |
| 22046 | 2 May 1725 | I074700 | Westray | |
| 22047 | 00 0 | 74367 | OPR | |
| 22048 | 00 0 | I074367 | Westray | |
| 22049 | 2 Dec 1716 | 74489 | OPR | |
| 22050 | 2 Dec 1716 | I074489 | Westray |
«Prev «1 ... 437 438 439 440 441 442 443 444 Next»